森林砍伐statistics for Uganda



Uganda: Demographic data

Population (2022) 45741007年
Annual population growth rate (2022) 3.30%
Population density (people/sq km) 229
Net migration 168,694
Fertility rate 5
Median age 17
Urban population share 26%


Uganda: Land cover and land use change data
Land area (sq km):199,810
Tree cover(30%)
Tree cover extent in 2000 (ha):7,764,959
Tree cover extent as % of land area:38.90%

Tree cover loss from 2001-20 (ha):917,555
Tree cover extent as % of 2000 tree cover:11.80%
Tropical primary forest
Primary forest extent in 2001 (ha):509,095
Primary forest extent as % of land area:2.50%
Primary forest extent as % of 2000 tree cover:6.60%

Primary forest loss from 2002-20 (ha):67,852
Primary forest loss from 2002-20 as % of 2001 primary forest cover:13.30%

Primary forest extent in 2020 (ha):441,243
Primary forest extent in 2020 as % of land area:2.20%
Primary forest extent in 2020 as % of 2000 tree cover area:6%


Uganda: Annual forest and tree cover data



Uganda: Tropical primary forest loss by year All figures in hectares
Year: Hectares
2002:668
2003:1,521
2004:1,587
2005:2,899
2006:2,891
2007:4,044
2008:4,297
2009:2,386
2010:4,757
2011:7,940
2012:4,559
2013:3,559
2014:3,436
2015:3,129
2016:4,314
2017:4,858
2018:4,088
2019:3,335
2020:3,585


Uganda: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares
2001:29,659
2002:10,841
2003:11,980
2004:18,077
2005:29,172
2006:28,448
2007:36,627
2008:36,926
2009:23,293
2010:34,149
2011:65,067
2012:29,141
2013:47,750
2014:54,913
2015:54,021
2016:67,486
2017:116,902
2018:86,230
2019:63,268
2020:73,603




Tree cover loss by year at the subnational level (administrative level 1)

Sub-national admin area 1 Tree cover extent
(2001)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Adjumani 167,004 372 845 1,152 4,140 6,509 3.9%
Iganga 82,467 234 390 538 628 1,790 2.2%
Jinja 26,012 223 343 743 1,249 2,559 9.8%
Kabale 45,044 514 590 1,237 1,580 3,921 8.7%
Kabarole 160,555 2,065 2,090 2,512 4,684 11,350 7.1%
Kaberamaido 23,810 289 387 473 896 2,045 8.6%
Kalangala 39389年 2,070 3,557 3,348 7,334 16,308 41.4%
Kampala 1,933 26 53 77 114 270 14.0%
Kamuli 147,312 1,267 2,090 1,946 3,258 8,561 5.8%
Kamwenge 167,520 1,125 2,003 1,736 2,816 7,680 4.6%
Kanungu 87,503 754 887 1,413 3,441 6,495 7.4%
Apac 126,900 901 1,416 1,729 4,631 8,677 6.8%
Kapchorwa 64,935 837 578 210 324 1,948 3.0%
Kasese 162,360 1,162 1,374 2,881 3,277 8,695 5.4%
Katakwi 7,621 34 40 8 12 93 1.2%
Kayunga 108,581 625 1,600 5,256 8486年 15,968 14.7%
Kibale 394,765 11,200 18,484 28,832 23,363 81,879 20.7%
Kiboga 284,026 6,356 7,240 18,002 22,055 53,653 18.9%
Kisoro 46,307 132 167 598 995 1,892 4.1%
Kitgum 211,552 408 699 673 112 1,893 0.9%
Kotido 45,696 257 206 84 58 606 1.3%
Kumi 18,126 181 343 117 206 847 4.7%
Arua 111,470 3,786 5,790 3,041 878 13,494 12.1%
Kyenjojo 368,042 7,088 10,710 11,712 28,195 57,705 15.7%
Lake Albert 662 4 6 4 5 20 3.0%
Lake Victoria 6,961 66 199 56 135 456 6.5%
Lira 49,377 650 898 616 1,543 3,707 7.5%
Luwero 380,833 3,831 5,339 25,227 52,045 86,442 22.7%
Masaka 101,510 802 980 3,098 8,277 13,158 13.0%
Masindi 512,145 3,161 3,565 9,912 24,721 41,360 8.1%
Mayuge 44,594 1,773 3,018 1,151 2,147 8,089 18.1%
Mbale 61,966 409 2,261 505 312 3,487 5.6%
Mbarara 310,395 6,744 9,247 16,568 13,004 45,563 14.7%
Bugiri 34,713 1,446 2,387 256 1,536 5,625 16.2%
Moroto 12,743 230 279 97 75 682 5.4%
Moyo 71,368 380 409 301 276 1,366 1.9%
Mpigi 206,147 1,740 4,660 13,989 22,247 42,635 20.7%
Mubende 520,706 5,738 13,736 19,515 35,101 74,089 14.2%
Mukono 280,465 5,062 6,660 14,582 26,626 52,931 18.9%
Nakapiripirit 21,133 212 427 386 784 1,810 8.6%
Nakasongola 99,848 1,307 1,791 6,365 22,980 32,443 32.5%
Nebbi 51,371 1,979 2,516 1,284 1,233 7,011 13.6%
Ntungamo 32,822 326 274 916 2,265 3,780 11.5%
Pader 142,369 145 669 342 248 1,404 1.0%
Bundibugyo 101,724 804 755 2,152 1,378 5,089 5.0%
Pallisa 26,493 203 265 99 102 669 2.5%
Rakai 129,019 1,747 2,303 3,929 7,507 15,486 12.0%
Rukungiri 84,680 387 586 903 2,328 4,205 5.0%
Sembabule 99,490 996 1,025 7,144 10,538 19,703 19.8%
Sironko 62,589 175 346 149 330 1,000 1.6%
Soroti 25,733 438 349 385 373 1,545 6.0%
Tororo 29,256 206 304 207 224 941 3.2%
Wakiso 129,704 1,387 2,932 5,539 10,003 19,861 15.3%
Yumbe 90,924 2,156 3,373 1,839 569 7,937 8.7%
Bushenyi 250,139 984 1,293 3,471 8,404 14,151 5.7%
Busia 15,968 242 237 407 575 1,461 9.1%
Gulu 621,885 3,335 13,953 9,665 10,791 37,744 6.1%
Hoima 256,294 8,755 10,522 11,514 16,075 46,866 18.3%




Tree cover loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Admin area 2 Tree cover extent
(2000)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Adjumani East Moyo 969 0 3 2 2 8 0.8%
Jinja Kagoma 0 0 0 0 0 0 0.0%
Kabale Ndorwa 0 0 0 0 0 0 0.0%
Kabale Rubanda 5,890 2 9 27 26 64 1.1%
Kabarole Bunyangabu 2093年 7 18 48 33 106 5.1%
Kabarole Burahya 20,187 67 126 134 177 505 2.5%
Kalangala Bujumba 7,330 510 1,112 645 795 3,062 41.8%
Kalangala Kyamuswa 4,770 37 109 442 2,005 2,594 54.4%
Kamwenge Kibale 21,726 2 13 8 34 57 0.3%
Kamwenge Kitagwenda 515 4 2 3 2 10 2.0%
Kanungu Kinkiizi 17,182 30 38 52 59 180 1.0%
Kapchorwa Kongasis 12,551 17 72 10 44 143 1.1%
Kapchorwa Kween 6,301 4 60 14 7 84 1.3%
Kapchorwa Tingey 7,340 1 3 3 3 10 0.1%
Kasese Bukonjo 11,314 44 49 196 353 642 5.7%
Kasese Busongora 11,436 23 42 89 120 275 2.4%
Kayunga Ntenjeru 94 0 0 0 17 17 18.0%
Kibale Bugangaizi 12,996 758 2,061 3,043 717 6,579 50.6%
Kibale Buyaga 10,090 409 1,391 1,579 556 3,935 39.0%
Kibale Buyanja 16,501 559 1,899 3,645 2,028 8,132 49.3%
Kiboga Kiboga 3,283 980 768 494 103 2,344 71.4%
Kisoro Kisoro 7,907 6 19 67 44 135 1.7%
Kitgum Chua 2,090 0 1 1 3 6 0.3%
Kitgum Lamwo 1,028 2 2 4 13 21 2.0%
Kyenjojo Kyaka 2,345 95 436 277 124 933 39.8%
Kyenjojo Mwenge 13,949 280 456 550 846 2,132 15.3%
Lake Albert Lake Albert 0 0 0 0 0 0 0.0%
Lake Victoria Lake Victoria 25 0 0 1 3 5 18.5%
Luwero Bamunanika 0 0 0 0 0 0 0.0%
Masaka Bukoto 1,994 2 7 77 514 599 30.0%
Masindi Bujenje (?) 14,943 8 3 2 15 28 0.2%
Masindi Bujenje 24,738 129 188 61 96 473 1.9%
Masindi Buruli 6,392 45 37 40 51 173 2.7%
Masindi Kibanda 298 0 0 0 0 0 0.0%
Mayuge Bunya 724 100 340 35 38 513 70.9%
Mbale Bubulo 9,005 47 781 46 19 893 9.9%
Mbale Bungokho 939 1 27 3 8 39 4.2%
Mbale Manjiya 4700年 52 297 29 16 394 8.4%
Mbarara Ibanda 2,635 2 1 4 11 17 0.7%
Bugiri Bukooli 903 122 484 35 51 692 76.7%
Moroto Bokora 1,390 14 39 4 22 79 5.7%
Moroto Matheniko 1,549 45 53 14 9 122 7.9%
Mpigi Butambala 1,945 48 90 438 477 1,054 54.2%
Mpigi Gomba 500 17 45 160 120 341 68.3%
Mpigi Mawokota 4,002 99 442 1291年 663 2,494 62.3%
Mubende Busujju 389 6 35 133 72 246 63.2%
Mubende Buwekula 5,363 370 1,020 753 430 2,574 48.0%
Mubende Kassanda 343 34 38 14 6 93 27.1%
Mubende Mityana 130 7 43 14 15 78 60.0%
Mukono Buikwe 13,311 37 120 597 1,732 2,486 18.7%
Mukono Buvuma Islands 8,616 386 1,918 2,417 981 5,701 66.2%
Mukono Mukono 8,246 85 312 1,423 3,166 4,986 60.5%
Mukono Nakifuma 9,049 27 75 188 308 598 6.6%
Nakapiripirit Chekwii 6,766 51 151 90 247 539 8.0%
Bundibugyo Bwamba 26,655 20 38 304 189 550 2.1%
Bundibugyo Ntoroko 707 1 0 2 3 6 0.9%
Rakai Kakuuto 14,230 0 0 24 83 107 0.8%
Rakai Kyotera 91 0 0 0 0 1 0.6%
Rukungiri Bufumbira 20,421 22 19 23 21 84 0.4%
Sironko Budadiri 1,023 8 73 6 7 94 9.2%
Sironko Bulambuli 132 0 3 1 1 5 4.0%
Sironko Mt. Elgon Np 7,363 26 43 20 12 101 1.4%
Wakiso Busiiro 920 37 265 204 87 594 64.5%
Bushenyi Buhweju 2,150 0 7 11 225 243 11.3%
Bushenyi Bunyaruguru 38,127 9 13 93 316 431 1.1%
Bushenyi Igara 23,308 9 10 27 27 73 0.3%
Bushenyi Ruhinda 594 6 33 3 13 55 9.2%
Busia Samia-Bugwe 1 0 0 0 0 0 36.4%
Hoima Bugahya 2,738 303 470 241 310 1,325 48.4%
Hoima Buhaguzi 41,854 661 2,163 2,462 1,707 6,992 16.7%




Primary forest loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Primary forest extent
(2000)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Adjumani 969 0 3 2 2 8 0.8%
Jinja 0 0 0 0 0 0 0.0%
Kabale 5,890 2 9 27 26 64 1.1%
Kabarole 22,281 75 144 181 210 611 2.7%
Kalangala 12,100 547 1,221 1,088 2,800 5656年 46.7%
Kamwenge 22,241 5 15 11 36 67 0.3%
Kanungu 17,182 30 38 52 59 180 1.0%
Kapchorwa 26,192 22 135 27 54 238 0.9%
Kasese 22,749 68 91 286 473 917 4.0%
Kayunga 94 0 0 0 17 17 18.0%
Kibale 39,586 1,726 5,352 8,267 3,301 18,645 47.1%
Kiboga 3,283 980 768 494 103 2,344 71.4%
Kisoro 7,907 6 19 67 44 135 1.7%
Kitgum 3,117 2 4 5 15 26 0.8%
Kyenjojo 16,294 375 892 827 970 3,065 18.8%
Lake Albert 0 0 0 0 0 0 0.0%
Lake Victoria 25 0 0 1 3 5 18.5%
Luwero 0 0 0 0 0 0 0.0%
Masaka 1,994 2 7 77 514 599 30.0%
Masindi 46,372 182 228 102 162 674 1.5%
Mayuge 724 100 340 35 38 513 70.9%
Mbale 14,644 101 1,105 78 43 1,326 9.1%
Mbarara 2,635 2 1 4 11 17 0.7%
Bugiri 903 122 484 35 51 692 76.7%
Moroto 2,939 59 92 19 32 201 6.8%
Mpigi 6,447 164 577 1,889 1,259 3,889 60.3%
Mubende 6,224 418 1,136 913 523 2,990 48.0%
Mukono 39,221 534 2,425 4,625 6,187 13,771 35.1%
Nakapiripirit 6,766 51 151 90 247 539 8.0%
Bundibugyo 27,363 21 38 306 192 556 2.0%
Rakai 14,321 0 0 24 83 108 0.8%
Rukungiri 20,421 22 19 23 21 84 0.4%
Sironko 8,518 34 119 27 21 201 2.4%
Wakiso 920 37 265 204 87 594 64.5%
Bushenyi 64,179 25 63 134 580 802 1.2%
Busia 1 0 0 0 0 0 36.4%
Hoima 44,592 964 2,632 2,703 2,017 8,317 18.7%




Primary forest loss by year at the subnational area (administrative level 2)

Sub-national admin area 1 Admin area 2 Primary forest extent
(2001)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Adjumani East Moyo 969 0 3 2 2 8 0.8%
Jinja Kagoma 0 0 0 0 0 0 0.0%
Kabale Ndorwa 0 0 0 0 0 0 0.0%
Kabale Rubanda 5,890 2 9 27 26 64 1.1%
Kabarole Bunyangabu 2093年 7 18 48 33 106 5.1%
Kabarole Burahya 20,187 67 126 134 177 505 2.5%
Kalangala Bujumba 7,330 510 1,112 645 795 3,062 41.8%
Kalangala Kyamuswa 4,770 37 109 442 2,005 2,594 54.4%
Kamwenge Kibale 21,726 2 13 8 34 57 0.3%
Kamwenge Kitagwenda 515 4 2 3 2 10 2.0%
Kanungu Kinkiizi 17,182 30 38 52 59 180 1.0%
Kapchorwa Kongasis 12,551 17 72 10 44 143 1.1%
Kapchorwa Kween 6,301 4 60 14 7 84 1.3%
Kapchorwa Tingey 7,340 1 3 3 3 10 0.1%
Kasese Bukonjo 11,314 44 49 196 353 642 5.7%
Kasese Busongora 11,436 23 42 89 120 275 2.4%
Kayunga Ntenjeru 94 0 0 0 17 17 18.0%
Kibale Bugangaizi 12,996 758 2,061 3,043 717 6,579 50.6%
Kibale Buyaga 10,090 409 1,391 1,579 556 3,935 39.0%
Kibale Buyanja 16,501 559 1,899 3,645 2,028 8,132 49.3%
Kiboga Kiboga 3,283 980 768 494 103 2,344 71.4%
Kisoro Kisoro 7,907 6 19 67 44 135 1.7%
Kitgum Chua 2,090 0 1 1 3 6 0.3%
Kitgum Lamwo 1,028 2 2 4 13 21 2.0%
Kyenjojo Kyaka 2,345 95 436 277 124 933 39.8%
Kyenjojo Mwenge 13,949 280 456 550 846 2,132 15.3%
Lake Albert Lake Albert 0 0 0 0 0 0 0.0%
Lake Victoria Lake Victoria 25 0 0 1 3 5 18.5%
Luwero Bamunanika 0 0 0 0 0 0 0.0%
Masaka Bukoto 1,994 2 7 77 514 599 30.0%
Masindi Bujenje (?) 14,943 8 3 2 15 28 0.2%
Masindi Bujenje 24,738 129 188 61 96 473 1.9%
Masindi Buruli 6,392 45 37 40 51 173 2.7%
Masindi Kibanda 298 0 0 0 0 0 0.0%
Mayuge Bunya 724 100 340 35 38 513 70.9%
Mbale Bubulo 9,005 47 781 46 19 893 9.9%
Mbale Bungokho 939 1 27 3 8 39 4.2%
Mbale Manjiya 4700年 52 297 29 16 394 8.4%
Mbarara Ibanda 2,635 2 1 4 11 17 0.7%
Bugiri Bukooli 903 122 484 35 51 692 76.7%
Moroto Bokora 1,390 14 39 4 22 79 5.7%
Moroto Matheniko 1,549 45 53 14 9 122 7.9%
Mpigi Butambala 1,945 48 90 438 477 1,054 54.2%
Mpigi Gomba 500 17 45 160 120 341 68.3%
Mpigi Mawokota 4,002 99 442 1291年 663 2,494 62.3%
Mubende Busujju 389 6 35 133 72 246 63.2%
Mubende Buwekula 5,363 370 1,020 753 430 2,574 48.0%
Mubende Kassanda 343 34 38 14 6 93 27.1%
Mubende Mityana 130 7 43 14 15 78 60.0%
Mukono Buikwe 13,311 37 120 597 1,732 2,486 18.7%
Mukono Buvuma Islands 8,616 386 1,918 2,417 981 5,701 66.2%
Mukono Mukono 8,246 85 312 1,423 3,166 4,986 60.5%
Mukono Nakifuma 9,049 27 75 188 308 598 6.6%
Nakapiripirit Chekwii 6,766 51 151 90 247 539 8.0%
Bundibugyo Bwamba 26,655 20 38 304 189 550 2.1%
Bundibugyo Ntoroko 707 1 0 2 3 6 0.9%
Rakai Kakuuto 14,230 0 0 24 83 107 0.8%
Rakai Kyotera 91 0 0 0 0 1 0.6%
Rukungiri Bufumbira 20,421 22 19 23 21 84 0.4%
Sironko Budadiri 1,023 8 73 6 7 94 9.2%
Sironko Bulambuli 132 0 3 1 1 5 4.0%
Sironko Mt. Elgon Np 7,363 26 43 20 12 101 1.4%
Wakiso Busiiro 920 37 265 204 87 594 64.5%
Bushenyi Buhweju 2,150 0 7 11 225 243 11.3%
Bushenyi Bunyaruguru 38,127 9 13 93 316 431 1.1%
Bushenyi Igara 23,308 9 10 27 27 73 0.3%
Bushenyi Ruhinda 594 6 33 3 13 55 9.2%
Busia Samia-Bugwe 1 0 0 0 0 0 36.4%
Hoima Bugahya 2,738 303 470 241 310 1,325 48.4%
Hoima Buhaguzi 41,854 661 2,163 2,462 1,707 6,992 16.7%


2019 forest data for Uganda|Archived forest data for Uganda|Forest data for Uganda

Data Source:Tree cover loss: Hansen/UMD/Google/USGS/NASA viaGlobal Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.

Citation:Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from www.carzopa.com.

Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.