Deforestation statistics for Papua New Guinea



Total land area: Papua New Guinea

Total land area ha
Land area 46,438,536
Tree cover in 2018 42,010,054

Forest and tree cover extent: Papua New Guinea

Extent of primary forest cover and tree cover for Papua New Guinea. All area figures are in hectares (ha)
Year Primary forest Tree cover (30%)
2000 42,963,161
2001 32,595,215
2010 32,375,173 42,962,396
2018 31,920,894 42,010,054
Primary/Total tree cover
2018
76%
Tree cover/Total land area
2018
90.5%

Primary forest loss and tree cover loss: Papua New Guinea

Annual loss of primary forest cover and tree cover for Papua New Guinea by year. All area figures are in hectares (ha)
Year Primary forest Tree cover (30%)
2001 36,028
2002 23,530 54,612
2003 15,366 31,827
2004 25,103 58,376
2005 16,365 58,376
2006 24,785 56,426
2007 25,053 49,205
2008 33,901 71,101
2009 23,180 49,248
2010 32,760 68,821
2011 26,450 53,097
2012 39,701 73,404
2013 30,630 56,709
2014 58,478 105,750
2015 77,941 180,931
2016 80,232 178,016
2017 63,581 117,590
2018 77,266 118,024
Primary loss 2002-2018 674,321
Tree cover loss
2001-2018
1,381,513
Primary loss/
Total tree cover loss
48.8%
Percent loss
2001-2018
2.1%
Loss/year
(2001/2-2010)
24,449.17 53,402
Loss/year
(2011-2018)
56,784.82 110,440

Biodiversity data: Papua New Guinea

Species count by taxa for Papua New Guinea. For consistency, all data for a given group comes from a single source. Amphibians -amphibiaweb; Reptiles -reptile-database; Fish -fishbase; Birds -birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).
Animal / plant group Species count
Birds 744
Amphibians 395
Reptiles 289
Fishes 2858
Mammals 269
Vascular plants 11544

Conservation data: Papua New Guinea

在巴布亚新几内亚濒危物种的数据of 2018, according to the IUCN Red List.
Taxa Species count
Threatened mammals (2018) 41
Threatened birds (2018) 39
Threatened fishes (2018) 61
Threatened higher plants (2018) 179

Protected areas data: Papua New Guinea

在巴布亚新几内亚濒危物种的数据of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).
Protected areas (2017) Percentage
Terrestrial protected areas,
% of total land area
3.1
Marine protected areas,
% of territorial waters

Tree cover loss data for Papua New Guinea

"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.

Tree cover
threshold
(%)
Total
area (ha)
Tree cover
Extent
in 2000 (ha)
%
land
area
Tree cover
Extent
in 2010 (ha)
%
land
area
Tree cover
Extent
in 2018 (ha)
%
land
area
Tree cover
loss 2001-2018
(ha)
% tree
cover loss
since 2000
Avg tree cover
loss/year
(ha)
Avg loss/year
2001-2010
(ha)
Avg loss/year
2011-2018
(ha)
10 46438536 43733036 94.20% 43745935 94.20% 42856910 92.30% 1404643 3.20% 78036 51562 111128
15 46438536 43452111 93.60% 43423268 93.50% 42535812 91.60% 1402743 3.20% 77930 51529 110932
20 46438536 43313451 93.30% 43350672 93.40% 42464555 91.40% 1401203 3.20% 77845 51509 110765
25 46438536 43182489 93.00% 43185389 93.00% 42300200 91.10% 1400092 3.20% 77783 51490 110649
30 46438536 42963161 92.50% 42962396 92.50% 42078875 90.60% 1398204 3.30% 77678 51468 110440
50 46438536 42016783 90.50% 41741349 89.90% 40867431 88.00% 1385768 3.30% 76987 51185 109240
75 46438536 39684575 85.50% 39330812 84.70% 38508646 82.90% 1316835 3.30% 73158 49467 102771

Biomass and land use carbon emissions data for Papua New Guinea

"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.

Tree cover
threshold
(%)
Total
area (ha)
Tree cover
Extent
in 2000 (ha)
Tree cover
Extent
in 2010 (ha)
Carbon
biomass
(Mt)
Biomass
loss 2001-18
(Mt)
Avg biomass
loss/year
(Mt)
Carbon
emissions
2001-18 (Mt)
Avg carbon
emissions/year
(Mt)
10 46438536 43733036 43745935 25025636174 402290916 22349495 737533346 40974075
15 46438536 43452111 43423268 24978977755 402096815 22338712 737177498 40954305
20 46438536 43313451 43350672 24956431595 401935079 22329727 736880985 40937833
25 46438536 43182489 43185389 24933748322 401820840 22323380 736671574 40926199
30 46438536 42963161 42962396 24892357119 401624094 22312450 736310808 40906156
50 46438536 42016783 41741349 24697662374 400231999 22235111 733758660 40764370
75 46438536 39684575 39330812 24047578001 390194809 21677489 715357156 39742064

Tree cover data for subnational administrative areas in Papua New Guinea

"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.

Administrative area Total
area (ha)
Tree cover
Extent
in 2000 (ha)
Tree cover
Extent
in 2010 (ha)
Tree cover
Extent
in 2018 (ha)
% cover
in 2018
Loss
2001-2018
(ha)
% loss
since 2000
Avg loss/year
since 2000
(ha)
Loss 2001-2010
(ha)
loss
between
2000-2010
Avg loss/year 2001-2010
(ha)
Loss 2011-2018
(ha)
loss
between
2011-2018
Avg loss/year 2011-2018
(ha)
Bougainville 943589 917800 904668 879880 93% 55433 6% 3,080 30645 3% 3,065 24788 3% 3,099
Central 2947642 2666311 2687885 2659781 90% 43241 2% 2,402 15137 1% 1,514 28104 1% 3,513
Chimbu 615695 561279 558914 551336 90% 11405 2% 634 3827 1% 383 7578 1% 947
East New Britain 1537932 1515898 1509784 1407023 91% 136761 9% 7598年 34000 2% 3,400 102761 7% 12,845
East Sepik 4371171 3808569 3837006 3775402 86% 98937 3% 5,497 37333 1% 3,733 61604 2% 7,701
Eastern Highlands 1116877 918511 897780 887983 80% 16483 2% 916 6686 1% 669 9797 1% 1,225
Enga 1175395 1083585 1094662 1080302 92% 21823 2% 1,212 7463 1% 746 14360 1% 1,795
Gulf 3486158 3387800 3377495 3349873 96% 47710 1% 2,651 20088 1% 2,009 27622 1% 3,453
Hela 979870 945120 946259 926869 95% 24244 3% 1,347 4854 1% 485 19390 2% 2,424
Jiwaka 486568 455129 448584 437676 90% 16466 4% 915 5558 1% 556 10908 2% 1,364
Madang 2898076 2719300 2718836 2632838 91% 138857 5% 7,714 52859 2% 5,286 85998 3% 10,750
Manus 226216 206247 203902 200837 89% 7482 4% 416 4417 2% 442 3065 2% 383
Milne Bay 1444868 1290484 1289490 1246273 86% 71019 6% 3,946 27802 2% 2,780 43217 3% 5,402
Morobe 3403205 2995998 2990919 2943383 86% 80762 3% 4,487 33226 1% 3,323 47536 2% 5,942
National Capital District 26537 2605 3076 3029 11% 87 3% 5 40 2% 4 47 2% 6
New Ireland 972090 938892 934151 897102 92% 50538 5% 2,808 13489 1% 1,349 37049 4% 4,631
Oro 2273082 2172400 2171986 2137119 94% 71978 3% 3,999 37111 2% 3,711 34867 2% 4,358
Sandaun 3572376 3478525 3473853 3386484 95% 118316 3% 6,573 30947 1% 3,095 87369 3% 10,921
Southern Highlands 1594315 1514661 1514691 1498417 94% 22443 1% 1,247 6169 0% 617 16274 1% 2,034
West New Britain 2042770 1996680 1998022 1907799 93% 162988 8% 9,055 72765 4% 7,277 90223 5% 11,278
Western 9896765 9026096 9043227 8916512 90% 193723 2% 10,762 67008 1% 6,701 126715 1% 15,839
Western Highlands 427339 361271 357206 352957 83% 7508 2% 417 3259 1% 326 4249 1% 531

Carbon dioxide emissions data for subnational administrative areas in Papua New Guinea

"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.

Administrative area Total
area (ha)
Tree cover
Extent
in 2000 (ha)
Tree cover
Extent
in 2010 (ha)
Carbon
biomass
(Mt)
Carbon
emissions
2001-18 (Mt)
Avg carbon
emissions/year
2001-18 (Mt)
Avg carbon
emissions/year
2001-10 (Mt)
Avg carbon
emissions/year
2011-18 (Mt)
Bougainville 943589 917800 904668 501396161 29296313 1627573 1670530 1573877
Central 2947642 2666311 2687885 1595058161 22634568 1257476 771777 1864600
Chimbu 615695 561279 558914 329482654 5711861 317326 184640 483183
East New Britain 1537932 1515898 1509784 927133122 78577761 4365431 1897931 7449807
East Sepik 4371171 3808569 3837006 1896592107 41791177 2321732 1695443 3104593
Eastern Highlands 1116877 918511 897780 518913221 7955482 441971 298389 621449
Enga 1175395 1083585 1094662 693761455 11244553 624697 383654 926002
Gulf 3486158 3387800 3377495 2133294075 30741709 1707873 1347661 2158137
Hela 979870 945120 946259 567785128 13647441 758191 268241 1370629
Jiwaka 486568 455129 448584 268925652 8380952 465608 271470 708281
Madang 2898076 2719300 2718836 1531810565 69074813 3837490 2666544 5301171
Manus 226216 206247 203902 105393982 3998370 222132 245488 192936
Milne Bay 1444868 1290484 1289490 710409513 34878735 1937708 1464644 2529037
Morobe 3403205 2995998 2990919 1765951405 42658043 2369891 1766679 3123906
National Capital District 26537 2605 3076 778195 28817 1601 1438 1804
New Ireland 972090 938892 934151 538218598 27374193 1520789 731876 2506929
Oro 2273082 2172400 2171986 1302451043 40066028 2225890 2115680 2363653
Sandaun 3572376 3478525 3473853 2210727073 74179125 4121063 1889472 6910551
Southern Highlands 1594315 1514661 1514691 937867133 12570344 698352 347450 1136980
West New Britain 2042770 1996680 1998022 1265175131 90831397 5046189 4128840 6192875
Western 9896765 9026096 9043227 4899675516 87100520 4838918 3308359 6752116
Western Highlands 427339 361271 357206 191557229 3568606 198256 151366 256869

Biomass data for subnational administrative areas in Papua New Guinea

This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.

Administrative area Total
area (ha)
Tree cover
Extent
in 2000 (ha)
Tree cover
Extent
in 2010 (ha)
Carbon
biomass
(Mt)
Avg biomass
per ha
(Mt)
Carbon
emissions
2001-18 (Mt)
Avg annual
emissions
2001-18 (Mt)
Avg annual
emissions
2001-10 (Mt)
Avg annual
emissions
2011-18 (Mt)
Bougainville 943589 917800 904668 273488815 298 15979802 887767 911198 858478
Central 2947642 2666311 2687885 870031724 326 12346132 685896 420970 1017054
Chimbu 615695 561279 558914 179717810 320 3115559 173087 100713 263554
East New Britain 1537932 1515898 1509784 505708976 333 42860598 2381144 1035235 4063531
East Sepik 4371171 3808569 3837006 1034504785 271 22795188 1266399 924787 1693415
Eastern Highlands 1116877 918511 897780 283043576 308 4339356 241075 162758 338972
Enga 1175395 1083585 1094662 378415340 349 6133393 340744 209266 505092
Gulf 3486158 3387800 3377495 1163614950 343 16768207 931567 735088 1177166
Hela 979870 945120 946259 309700980 328 7444062 413559 146314 747616
Jiwaka 486568 455129 448584 146686719 322 4571432 253968 148075 386336
Madang 2898076 2719300 2718836 835533036 307 37677178 2093177 1454479 2891548
Manus 226216 206247 203902 57487626 279 2180927 121163 133903 105238
Milne Bay 1444868 1290484 1289490 387496099 300 19024764 1056931 798897 1379475
Morobe 3403205 2995998 2990919 963246222 322 23268019 1292668 963643 1703949
National Capital District 26537 2605 3076 424470 163 15718 873 785 984
New Ireland 972090 938892 934151 293573781 313 14931379 829521 399205 1367416
Oro 2273082 2172400 2171986 710427841 327 21854195 1214122 1154007 1289265
Sandaun 3572376 3478525 3473853 1205851131 347 40461342 2247852 1030621 3769392
Southern Highlands 1594315 1514661 1514691 511563891 337 6856552 380920 189518 620171
West New Britain 2042770 1996680 1998022 690095526 345 49544402 2752467 2252095 3377932
Western 9896765 9026096 9043227 2672550282 296 47509378 2639410 1804560 3682973
Western Highlands 427339 361271 357206 104485762 289 1946511 108140 82563 140110

Archived forest data for Papua New Guinea|Forest data for Papua New Guinea

Data Source:Tree cover loss: Hansen/UMD/Google/USGS/NASA viaGlobal Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.

Citation:Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from www.carzopa.com.

Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.