Deforestation statistics for India



India: Demographic data

Population (2022) 1,380,004,385
Annual population growth rate (2022) 1.00%
Population density (people/sq km) 464
Net migration -532,687
Fertility rate 2.2
Median age 28
Urban population share 35%


India: Land cover and land use change data
Land area (sq km):2,973,190
Tree cover(30%)
Tree cover extent in 2000 (ha):38,830,422
Tree cover extent as % of land area:13.10%

Tree cover loss from 2001-20 (ha):1,933,271
Tree cover extent as % of 2000 tree cover:5.00%
Tropical primary forest
Primary forest extent in 2001 (ha):10,185,436
Primary forest extent as % of land area:3.40%
Primary forest extent as % of 2000 tree cover:26.20%

Primary forest loss from 2002-20 (ha):348,781
Primary forest loss from 2002-20 as % of 2001 primary forest cover:3.40%

2020年的原始森林程度(ha):9,836,655
Primary forest extent in 2020 as % of land area:3.30%
Primary forest extent in 2020 as % of 2000 tree cover area:25%


India: Annual forest and tree cover data



India: Tropical primary forest loss by year All figures in hectares
Year: Hectares
2002:11,718
2003:10,846
2004:19,166
2005:15,148
2006:15,126
2007:17208年
2008:20,702
2009:17,112
2010:11,361
2011:16287年
2012:18,804
2013:14,399
2014:21,942
2015:20,997
2016:30,936
2017:29,563
2018:19,310
2019:17,348
2020:20,809


India: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares
2001:62,361
2002:53,006
2003:47,751
2004:74,129
2005:62,505
2006:67,411
2007:73,907
2008:85,953
2009:79,203
2010:51,317
2011:88,461
2012:95,069
2013:80,866
2014:139,138
2015:116,308
2016:175,363
2017:189,421
2018:132,233
2019:121,155
2020:137,716




Tree cover loss by year at the subnational level (administrative level 1)

Sub-national admin area 1 Tree cover extent
(2001)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Andaman and Nicobar 684,402 8,678 4,963 2697年 1,680 18,017 2.6%
Goa 146,466 75 221 202 293 790 0.5%
Gujarat 17,927 25 42 34 1 101 0.6%
Haryana 42,647 131 202 71 10 414 1.0%
Himachal Pradesh 1,367,108 1,819 1,468 903 509 4,699 0.3%
查谟和克什米尔 1,073,020 1,719 1,544 550 209 4,022 0.4%
Jharkhand 556,330 1,246 2,283 886 1,004 5,419 1.0%
Karnataka 2,276,202 7,613 10,915 10,120 14,939 43,587 1.9%
Kerala 2,598,221 6,591 10,557 18,029 37,450 72,627 2.8%
Lakshadweep 0 0 0 0 0 0 0.0%
Madhya Pradesh 1,078,084 2,587 2,632 2,283 1,303 8,805 0.8%
Andhra Pradesh 1,105,912 5,492 9,580 8,791 10,584 34,446 3.1%
Maharashtra 1,073,403 4,595 4,614 4,933 4,198 18,340 1.7%
Manipur 1,703,677 23,513 26,024 59,779 86,726 196,041 11.5%
Meghalaya 1,683,888 20,668 31,030 56,451 86,913 195,062 11.6%
Mizoram 1,931,959 23,271 16,674 60,354 146,502 246802年 12.8%
Nagaland 1,310,344 45,963 30,628 66,619 82,240 225,450 17.2%
NCT of Delhi 263 2 9 2 0 12 4.6%
Odisha 2,680,194 20,399 23,235 26,083 44895年 114,612 4.3%
Puducherry 6,911 11 43 21 73 148 2.1%
Punjab 74,700 523 475 234 24 1,255 1.7%
Rajasthan 12,039 89 125 38 0 251 2.1%
Arunachal Pradesh 6,307,313 43,636 45,369 61,440 71,607 222,052 3.5%
Sikkim 250,451 144 445 426 454 1,468 0.6%
Tamil Nadu 1,230,520 6,170 5,363 5,681 8,305 25,519 2.1%
Telangana 663,616 6,094 16,181 16,662 2,201 41,137 6.2%
Tripura 669,293 10,586 25,465 16,753 49,395 102,200 15.3%
Uttar Pradesh 359,975 1,272 1,552 1,164 236 4,224 1.2%
Uttarakhand 1,948,840 2,566 5,522 4,029 3,977 16,095 0.8%
West Bengal 407,919 1,957 6,732 3,305 1,639 13日,63年3 3.3%
Assam 2,750,134 41,289 63,395 75,959 87,859 268,502 9.8%
Bihar 153,842 389 576 188 70 1,222 0.8%
Chandigarh 702 3 10 1 0 13 1.9%
Chhattisgarh 2,663,574 10,638 9,917 15,155 10,590 46,300 1.7%
Dadra and Nagar Haveli 457 0 0 0 0 0 0.1%
Daman and Diu 18 0 0 0 0 0 0.4%




Tree cover loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Admin area 2 Tree cover extent
(2000)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Andaman and Nicobar North and Middle Andaman 224,812 438 2093年 1,018 458 4,008 1.8%
Andaman and Nicobar South Andaman 178,432 711 575 508 199 1,993 1.1%
Goa North Goa 15,899 5 2 5 38 51 0.3%
Goa South Goa 47,224 13 37 20 36 106 0.2%
Gujarat Junagadh 0 0 0 0 0 0 0.0%
Jharkhand Khunti 12 0 0 0 0 0 0.0%
Jharkhand Pashchimi Singhbhum 6,373 3 15 6 24 47 0.7%
Jharkhand Purbi Singhbhum 865 0 1 0 0 2 0.2%
Jharkhand Ranchi 9 0 0 0 0 0 0.0%
Jharkhand Saraikela-kharsawan 62 0 0 0 0 0 0.0%
Jharkhand Simdega 17 0 0 0 0 0 0.0%
Karnataka Chikmagalur 126,709 421 479 319 509 1,729 1.4%
Karnataka Dakshina Kannada 78,505 81 167 79 106 434 0.6%
Karnataka Hassan 18,478 70 79 8 43 199 1.1%
Karnataka Haveri 0 0 0 0 0 0 0.0%
Karnataka Kodagu 82,000 82 123 34 117 355 0.4%
Karnataka Shimoga 99,220 365 330 250 171 1,117 1.1%
Karnataka Udupi 74,981 68 88 157 80 393 0.5%
Karnataka Uttara Kannada 337,758 167 163 228 110 668 0.2%
Karnataka Belgaum 19,344 10 1 11 10 32 0.2%
Karnataka Chamrajnagar 6,598 1 1 1 3 5 0.1%
Kerala Alappuzha 0 0 0 0 0 0 0.0%
Kerala Palakkad 62,828 7 13 30 81 130 0.2%
Kerala Pathanamthitta 104,435 119 210 183 239 751 0.7%
Kerala Thiruvananthapuram 24,750 31 78 41 41 191 0.8%
Kerala Thrissur 35,795 2 2 4 20 29 0.1%
Kerala Wayanad 27,647 10 7 3 40 61 0.2%
Kerala Ernakulam 4,424 1 3 3 1 8 0.2%
Kerala Idukki 146,867 264 252 426 313 1,255 0.9%
Kerala Kannur 16,069 8 10 4 10 32 0.2%
Kerala Kasaragod 1,672 1 2 0 0 4 0.2%
Kerala Kollam 43,851 73 86 153 145 457 1.0%
Kerala Kottayam 2,757 3 3 6 29 40 1.5%
Kerala 科泽科德 15,486 5 8 6 21 40 0.3%
Kerala Malappuram 36,343 4 10 20 408 441 1.2%
Andhra Pradesh Anantapur 0 0 0 0 0 0 0.0%
Andhra Pradesh Visakhapatnam 66,221 351 622 534 625 2,132 3.2%
Andhra Pradesh Vizianagaram 4,435 43 60 73 166 342 7.7%
Andhra Pradesh West Godavari 3,862 1 0 0 0 2 0.1%
Andhra Pradesh Y.S.R. 3,959 3 3 1 1 8 0.2%
Andhra Pradesh Chittoor 6,933 3 7 3 11 24 0.3%
Andhra Pradesh East Godavari 66,707 317 651 652 947 2,568 3.8%
Andhra Pradesh Guntur 22 0 0 0 0 0 0.0%
Andhra Pradesh Krishna 223 0 0 0 0 0 0.0%
Andhra Pradesh Nellore 1,583 1 1 0 0 3 0.2%
Andhra Pradesh Srikakulam 2,829 33 51 53 112 248 8.8%
Maharashtra Ahmadnagar 335 1 2 0 0 2 0.7%
Maharashtra Garhchiroli 888 0 0 2 1 3 0.4%
Maharashtra Kolhapur 25,045 14 5 21 10 50 0.2%
Maharashtra Mumbai Suburban 7 0 0 0 0 0 0.0%
Maharashtra Nashik 49 0 0 0 0 0 0.6%
Maharashtra Palghar 50 0 0 0 0 0 0.0%
Maharashtra Pune 3,478 1 2 0 4 8 0.2%
Maharashtra Raigarh 3,507 4 2 1 0 8 0.2%
Maharashtra Ratnagiri 8,032 1 1 2 17 21 0.3%
Maharashtra Sangli 2,863 0 0 0 0 0 0.0%
Maharashtra Satara 11,976 1 4 1 2 7 0.1%
Maharashtra Sindhudurg 27,743 30 108 221 329 689 2.5%
Maharashtra Thane 348 0 0 0 0 1 0.2%
Manipur Bishnupur 0 0 0 0 0 0 40.0%
Manipur Chandel 75,291 848 1,333 2,922 3,530 8,633 11.5%
Manipur Churachandpur 95,139 1,043 1,440 2,513 3,640 8,636 9.1%
Manipur Imphal East 2,634 11 10 23 28 72 2.7%
Manipur Imphal West 1 0 0 0 0 0 0.0%
Manipur Senapati 100,181 521 997 1,417 1,637 4,572 4.6%
Manipur Tamenglong 202,811 2,392 2,804 4,483 5,823 15,502 7.6%
Manipur Thoubal 38 0 1 2 1 4 10.1%
Manipur Ukhrul 99,652 822 921 1,659 2,278 5,679 5.7%
Meghalaya East Garo Hills 26,167 277 322 1,192 2,066 3,857 14.7%
Meghalaya West Khasi Hills 112,197 1,639 3,920 3,693 5,649 14,902 13.3%
Meghalaya East Khasi Hills 106,098 539 961 884 1,271 3,656 3.4%
Meghalaya Jaintia Hills 95,211 1,041 1,174 1,545 2,756 6,516 6.8%
Meghalaya Ri Bhoi 27,221 171 452 460 1,051 2,134 7.8%
Meghalaya South Garo Hills 68,450 601 1,037 1,433 1,933 5,004 7.3%
Meghalaya South West Khasi Hills 63,709 1,041 1,347 1,255 1,472 5,115 8.0%
Meghalaya West Garo Hills 10,421 41 57 384 743 1,225 11.8%
Mizoram Aizawl 46,272 582 710 1,080 2,056 4,429 9.6%
Mizoram Champhai 37,151 556 456 696 1,538 3,244 8.7%
Mizoram Kolasib 15,261 35 74 62 293 464 3.0%
Mizoram Lawangtlai 25,471 90 96 218 344 748 2.9%
Mizoram Lunglei 59,203 173 255 429 641 1,498 2.5%
Mizoram Mamit 55,782 193 396 413 1,054 2,055 3.7%
Mizoram Saiha 47,398 218 246 311 447 1,221 2.6%
Mizoram Serchhip 12,130 45 89 199 409 743 6.1%
Nagaland Dimapur 5,893 60 75 111 162 407 6.9%
Nagaland Wokha 23,053 316 264 712 418 1,709 7.4%
Nagaland Zunheboto 31,183 136 200 768 916 2,020 6.5%
Nagaland Kiphire 24,810 117 65 231 488 900 3.6%
Nagaland Kohima 33,727 154 176 318 491 1,138 3.4%
Nagaland Longleng 9,711 360 235 181 298 1,073 11.0%
Nagaland Mokokchung 21,761 816 588 427 321 2,152 9.9%
Nagaland Mon 59,536 1,484 1,365 1,292 1,847 5,988 10.1%
Nagaland Peren 95,372 1,822 2,303 2,523 3,385 10,033 10.5%
Nagaland Phek 49,681 127 116 549 559 1,351 2.7%
Nagaland Tuensang 59,641 301 301 1,133 736 2,471 4.1%
Odisha Anugul 15,716 22 19 10 25 76 0.5%
Odisha Gajapati 24,679 296 413 306 1,298 2,312 9.4%
Odisha Ganjam 24,340 85 127 155 345 713 2.9%
Odisha Jagatsinghapur 0 0 0 0 0 0 0.0%
Odisha Jajapur 773 1 1 2 1 4 0.5%
Odisha Jharsuguda 0 0 0 0 0 0 0.0%
Odisha Kalahandi 17,825 562 586 525 707 2,379 13.3%
Odisha Kandhamal 48,167 911 950 1,673 2,990 6,523 13.5%
Odisha Kendrapara 0 0 0 0 0 0 0.0%
Odisha Kendujhar 8,082 36 72 97 175 381 4.7%
Odisha Khordha 4,654 5 6 6 15 32 0.7%
Odisha Balangir 1 0 0 0 0 0 0.0%
Odisha Koraput 6,667 98 80 120 307 605 9.1%
Odisha Malkangiri 9,950 83 68 98 87 336 3.4%
Odisha Mayurbhanj 125,794 116 92 65 5 278 0.2%
Odisha Nabarangapur 756 14 20 26 1 61 8.1%
Odisha Nayagarh 12,679 11 23 18 7 60 0.5%
Odisha Nuapada 0 0 0 0 0 0 0.0%
Odisha Puri 0 0 0 0 0 0 0.0%
Odisha Rayagada 34,600 643 920 616 1,163 3,343 9.7%
Odisha Sambalpur 16,369 5 3 8 1 18 0.1%
Odisha Subarnapur 1 0 0 0 0 0 0.0%
Odisha Baleshwar 4,563 4 9 4 0 18 0.4%
Odisha Sundargarh 9,692 9 10 15 69 103 1.1%
Odisha Bargarh 0 0 0 0 0 0 0.0%
Odisha Bauda 2,905 4 2 1 0 6 0.2%
Odisha Cuttack 3,929 4 6 2 1 13 0.3%
Odisha Debagarh 4,490 0 1 0 2 5 0.1%
Odisha Dhenkanal 3,637 4 7 5 2 19 0.5%
Arunachal Pradesh Anjaw 231,735 353 363 463 651 1,830 0.8%
Arunachal Pradesh Lower Subansiri 329,017 1,455 2,153 1,939 3,649 9,196 2.8%
Arunachal Pradesh Namsai 7,194 56 230 498 362 1,145 15.9%
Arunachal Pradesh Papum Pare 281,722 1,576 2,593 2,640 2,638 9,447 3.4%
Arunachal Pradesh Tawang 39,679 23 85 53 42 203 0.5%
Arunachal Pradesh Tirap 61,151 292 426 627 592 1,936 3.2%
Arunachal Pradesh Upper Siang 402,332 1,605 1,672 1,011 1,355 5,644 1.4%
Arunachal Pradesh Upper Subansiri 348,474 1,378 1,791 1,792 1,819 6,780 1.9%
Arunachal Pradesh West Kameng 387,909 684 1,124 1,156 1,941 4,905 1.3%
Arunachal Pradesh West Siang 468,516 3,798 3,643 2,837 3,068 13,347 2.8%
Arunachal Pradesh Changlang 362,294 1,237 2,720 3,456 3,685 11,098 3.1%
Arunachal Pradesh Dibang Valley 202,449 45 37 67 156 305 0.2%
Arunachal Pradesh East Kameng 349,651 1,040 2,008 2,341 3,821 9,210 2.6%
Arunachal Pradesh East Siang 233,551 2,542 2,294 1,629 1,904 8,369 3.6%
Arunachal Pradesh Kurung Kumey 333,157 425 663 773 1,790 3,651 1.1%
Arunachal Pradesh Lohit 220,065 2,005 3,129 7,051 6,178 18,364 8.3%
Arunachal Pradesh Longding 39,428 747 598 1,104 1,159 3,607 9.1%
Arunachal Pradesh Lower Dibang Valley 288,468 1,896 2,219 1,862 2,197 8,174 2.8%
Sikkim East Sikkim 14,661 4 15 16 11 47 0.3%
Sikkim North Sikkim 21,150 8 40 69 42 159 0.8%
Sikkim South Sikkim 4,561 2 10 4 8 24 0.5%
Sikkim West Sikkim 10,079 3 8 5 11 27 0.3%
Tamil Nadu Krishnagiri 4,087 1 0 0 15 17 0.4%
Tamil Nadu Madurai 3,655 6 2 3 0 11 0.3%
Tamil Nadu Namakkal 9,756 23 13 9 19 65 0.7%
Tamil Nadu Perambalur 984 0 0 0 3 3 0.3%
Tamil Nadu Salem 21,571 103 109 64 141 417 1.9%
Tamil Nadu The Nilgiris 23,992 18 121 49 294 483 2.0%
Tamil Nadu Theni 23,610 41 47 38 36 162 0.7%
Tamil Nadu Tiruchirappalli 6,661 9 3 5 93 110 1.7%
Tamil Nadu Tirunelveli 65,851 86 104 60 24 274 0.4%
Tamil Nadu Tiruppur 5,244 4 1 28 2 36 0.7%
Tamil Nadu Tiruvannamalai 27,131 14 29 29 40 112 0.4%
Tamil Nadu Coimbatore 36,020 14 13 35 32 94 0.3%
Tamil Nadu Vellore 14,167 7 34 3 28 73 0.5%
Tamil Nadu Viluppuram 8,367 9 16 40 58 122 1.5%
Tamil Nadu Virudunagar 5,566 21 31 4 2 57 1.0%
Tamil Nadu Dharmapuri 11,917 1 2 29 12 44 0.4%
Tamil Nadu Dindigul 63,874 423 393 322 495 1,632 2.6%
Tamil Nadu Erode 6,934 2 4 2 9 17 0.2%
Tamil Nadu Kanniyakumari 15836年 23 90 32 66 212 1.3%
Telangana Khammam 7597年 15 20 15 39 89 1.2%
Tripura Dhalai 687 3 9 12 47 71 10.3%
Tripura Khowai 42 0 0 0 1 1 3.5%
Tripura North Tripura 185 3 7 1 4 14 7.8%
Tripura Unokoti 267 1 6 1 2 10 3.8%
Uttar Pradesh Bahraich 1 0 0 0 0 0 0.0%
Uttar Pradesh Balrampur 126 0 0 0 0 0 0.0%
Uttar Pradesh Kushinagar 2 0 0 0 0 0 0.0%
Uttar Pradesh Lakhimpur Kheri 162 0 0 0 0 0 0.0%
Uttar Pradesh Maharajganj 272 1 0 0 0 1 0.4%
Uttar Pradesh Pilibhit 668 0 0 0 2 2 0.3%
Uttar Pradesh Shahjahanpur 18 0 0 0 0 0 0.0%
Uttar Pradesh Shravasti 444 0 0 0 0 1 0.1%
Uttarakhand Udham Singh Nagar 1,058 0 4 0 6 10 1.0%
Uttarakhand Champawat 3,933 1 1 1 1 4 0.1%
Uttarakhand Pithoragarh 4,353 0 1 0 3 5 0.1%
West Bengal Alipurduar 29,428 67 258 63 41 429 1.5%
West Bengal North 24 Parganas 195 0 0 0 0 0 0.0%
West Bengal Pashchim Medinipur 17 0 0 0 0 1 3.3%
West Bengal Purba Medinipur 0 0 0 0 0 0 0.0%
West Bengal Puruliya 2 0 0 0 0 0 0.0%
West Bengal South 24 Parganas 12 0 0 0 0 0 0.0%
West Bengal Bankura 1 0 0 0 0 0 0.0%
West Bengal Uttar Dinajpur 0 0 0 0 0 0 0.0%
West Bengal Darjiling 37,682 13 60 32 18 123 0.3%
West Bengal Haora 1 0 0 0 0 0 0.0%
West Bengal Jalpaiguri 16,240 10 46 58 49 163 1.0%
Assam Baksa 12,989 47 267 104 23 441 3.4%
Assam Dima Hasao 142,916 1,244 1,866 3,119 4,931 11,160 7.8%
Assam Goalpara 7 0 0 0 0 0 1.0%
Assam Golaghat 2,278 2 14 16 1 32 1.4%
Assam Hailakandi 5,823 34 118 45 42 239 4.1%
Assam Jorhat 3,084 89 168 81 25 364 11.8%
Assam Kamrup Metropolitan 1,435 3 9 4 1 17 1.2%
Assam Kamrup 18,975 99 175 203 230 708 3.7%
Assam Karbi Anglong 285,277 3,181 6,959 8,190 7,951 26,281 9.2%
Assam Karimganj 4,936 46 106 25 33 209 4.2%
Assam Kokrajhar 55,828 166 1,644 1,184 1,189 4,182 7.5%
Assam Lakhimpur 10,032 142 126 170 116 554 5.5%
Assam Morigaon 0 0 0 0 0 0 0.0%
Assam Nagaon 23,220 108 136 146 428 818 3.5%
Assam Sivasagar 6,560 131 183 179 182 675 10.3%
Assam Sonitpur 42,201 2,540 2,805 774 135 6,254 14.8%
Assam Tinsukia 53,763 391 494 480 398 1,763 3.3%
Assam Udalguri 4,999 491 1,254 208 1 1,954 39.1%
Assam Cachar 80,815 350 730 482 442 2,004 2.5%
Assam Chirang 16,712 18 62 24 11 116 0.7%
Assam Dhemaji 10,128 99 123 55 25 303 3.0%
Assam Dhubri 2,240 65 86 44 3 198 8.9%
Assam Dibrugarh 13,899 229 294 160 69 752 5.4%
Bihar Kishanganj 0 0 0 0 0 0 25.0%
Bihar Pashchim Champaran 11,159 5 15 5 1 26 0.2%
Chhattisgarh Gariaband 7 0 0 0 0 0 3.0%
Chhattisgarh Kondagaon 24 0 0 0 0 0 0.6%
Chhattisgarh Narayanpur 1,889 2 2 6 7 16 0.9%
Chhattisgarh Sukma 1,532 18 17 2 26 63 4.1%
Chhattisgarh Uttar Bastar Kanker 192 0 0 0 1 1 0.4%
Chhattisgarh Bastar 4,976 20 42 24 20 107 2.1%
Chhattisgarh Bijapur 3,671 0 1 2 3 5 0.1%
Chhattisgarh Dantewada 8,149 7 14 8 46 75 0.9%




Primary forest loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Primary forest extent
(2000)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Andaman and Nicobar 403,244 1,149 2,668 1,526 657 6,000 1.5%
Goa 63,123 18 39 26 74 157 0.2%
Gujarat 0 0 0 0 0 0 0.0%
Jharkhand 7,338 3 16 6 24 49 0.7%
Karnataka 843,593 1,265 1,430 1,087 1,150 4,931 0.6%
Kerala 522,925 529 684 878 1,349 3,440 0.7%
Andhra Pradesh 156,775 751 1,395 1,317 1,863 5,327 3.4%
Maharashtra 84,322 54 124 247 363 789 0.9%
Manipur 575,747 5,638 7,506 13,018 16,937 43,099 7.5%
Meghalaya 509,473 5,350 9,271 10,846 16,941 42,409 8.3%
Mizoram 298,667 1,892 2,321 3,408 6,782 14,403 4.8%
Nagaland 414,368 5,693 5,685 8,243 9,621 29,242 7.1%
Odisha 380,270 2,913 3,414 3,753 7,204 17,284 4.5%
Arunachal Pradesh 4,586,792 21,158 27,748 31,299 37,007 117,212 2.6%
Sikkim 50,451 18 73 94 72 257 0.5%
Tamil Nadu 355,223 806 1,011 753 1,370 3,939 1.1%
Telangana 7597年 15 20 15 39 89 1.2%
Tripura 1,181 7 22 13 54 97 8.2%
Uttar Pradesh 1,691 1 0 1 2 4 0.2%
Uttarakhand 9,345 2 6 2 10 19 0.2%
West Bengal 83,577 90 365 153 107 715 0.9%
Assam 798,117 9,475 17,620 15,693 16,236 59,024 7.4%
Bihar 11,159 5 15 5 1 26 0.2%
Chhattisgarh 20,440 47 75 43 102 267 1.3%




Primary forest loss by year at the subnational area (administrative level 2)

Sub-national admin area 1 Admin area 2 Primary forest extent
(2001)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Andaman and Nicobar North and Middle Andaman 224,812 438 2093年 1,018 458 4,008 1.8%
Andaman and Nicobar South Andaman 178,432 711 575 508 199 1,993 1.1%
Goa North Goa 15,899 5 2 5 38 51 0.3%
Goa South Goa 47,224 13 37 20 36 106 0.2%
Gujarat Junagadh 0 0 0 0 0 0 0.0%
Jharkhand Khunti 12 0 0 0 0 0 0.0%
Jharkhand Pashchimi Singhbhum 6,373 3 15 6 24 47 0.7%
Jharkhand Purbi Singhbhum 865 0 1 0 0 2 0.2%
Jharkhand Ranchi 9 0 0 0 0 0 0.0%
Jharkhand Saraikela-kharsawan 62 0 0 0 0 0 0.0%
Jharkhand Simdega 17 0 0 0 0 0 0.0%
Karnataka Chikmagalur 126,709 421 479 319 509 1,729 1.4%
Karnataka Dakshina Kannada 78,505 81 167 79 106 434 0.6%
Karnataka Hassan 18,478 70 79 8 43 199 1.1%
Karnataka Haveri 0 0 0 0 0 0 0.0%
Karnataka Kodagu 82,000 82 123 34 117 355 0.4%
Karnataka Shimoga 99,220 365 330 250 171 1,117 1.1%
Karnataka Udupi 74,981 68 88 157 80 393 0.5%
Karnataka Uttara Kannada 337,758 167 163 228 110 668 0.2%
Karnataka Belgaum 19,344 10 1 11 10 32 0.2%
Karnataka Chamrajnagar 6,598 1 1 1 3 5 0.1%
Kerala Alappuzha 0 0 0 0 0 0 0.0%
Kerala Palakkad 62,828 7 13 30 81 130 0.2%
Kerala Pathanamthitta 104,435 119 210 183 239 751 0.7%
Kerala Thiruvananthapuram 24,750 31 78 41 41 191 0.8%
Kerala Thrissur 35,795 2 2 4 20 29 0.1%
Kerala Wayanad 27,647 10 7 3 40 61 0.2%
Kerala Ernakulam 4,424 1 3 3 1 8 0.2%
Kerala Idukki 146,867 264 252 426 313 1,255 0.9%
Kerala Kannur 16,069 8 10 4 10 32 0.2%
Kerala Kasaragod 1,672 1 2 0 0 4 0.2%
Kerala Kollam 43,851 73 86 153 145 457 1.0%
Kerala Kottayam 2,757 3 3 6 29 40 1.5%
Kerala 科泽科德 15,486 5 8 6 21 40 0.3%
Kerala Malappuram 36,343 4 10 20 408 441 1.2%
Andhra Pradesh Anantapur 0 0 0 0 0 0 0.0%
Andhra Pradesh Visakhapatnam 66,221 351 622 534 625 2,132 3.2%
Andhra Pradesh Vizianagaram 4,435 43 60 73 166 342 7.7%
Andhra Pradesh West Godavari 3,862 1 0 0 0 2 0.1%
Andhra Pradesh Y.S.R. 3,959 3 3 1 1 8 0.2%
Andhra Pradesh Chittoor 6,933 3 7 3 11 24 0.3%
Andhra Pradesh East Godavari 66,707 317 651 652 947 2,568 3.8%
Andhra Pradesh Guntur 22 0 0 0 0 0 0.0%
Andhra Pradesh Krishna 223 0 0 0 0 0 0.0%
Andhra Pradesh Nellore 1,583 1 1 0 0 3 0.2%
Andhra Pradesh Srikakulam 2,829 33 51 53 112 248 8.8%
Maharashtra Ahmadnagar 335 1 2 0 0 2 0.7%
Maharashtra Garhchiroli 888 0 0 2 1 3 0.4%
Maharashtra Kolhapur 25,045 14 5 21 10 50 0.2%
Maharashtra Mumbai Suburban 7 0 0 0 0 0 0.0%
Maharashtra Nashik 49 0 0 0 0 0 0.6%
Maharashtra Palghar 50 0 0 0 0 0 0.0%
Maharashtra Pune 3,478 1 2 0 4 8 0.2%
Maharashtra Raigarh 3,507 4 2 1 0 8 0.2%
Maharashtra Ratnagiri 8,032 1 1 2 17 21 0.3%
Maharashtra Sangli 2,863 0 0 0 0 0 0.0%
Maharashtra Satara 11,976 1 4 1 2 7 0.1%
Maharashtra Sindhudurg 27,743 30 108 221 329 689 2.5%
Maharashtra Thane 348 0 0 0 0 1 0.2%
Manipur Bishnupur 0 0 0 0 0 0 40.0%
Manipur Chandel 75,291 848 1,333 2,922 3,530 8,633 11.5%
Manipur Churachandpur 95,139 1,043 1,440 2,513 3,640 8,636 9.1%
Manipur Imphal East 2,634 11 10 23 28 72 2.7%
Manipur Imphal West 1 0 0 0 0 0 0.0%
Manipur Senapati 100,181 521 997 1,417 1,637 4,572 4.6%
Manipur Tamenglong 202,811 2,392 2,804 4,483 5,823 15,502 7.6%
Manipur Thoubal 38 0 1 2 1 4 10.1%
Manipur Ukhrul 99,652 822 921 1,659 2,278 5,679 5.7%
Meghalaya East Garo Hills 26,167 277 322 1,192 2,066 3,857 14.7%
Meghalaya West Khasi Hills 112,197 1,639 3,920 3,693 5,649 14,902 13.3%
Meghalaya East Khasi Hills 106,098 539 961 884 1,271 3,656 3.4%
Meghalaya Jaintia Hills 95,211 1,041 1,174 1,545 2,756 6,516 6.8%
Meghalaya Ri Bhoi 27,221 171 452 460 1,051 2,134 7.8%
Meghalaya South Garo Hills 68,450 601 1,037 1,433 1,933 5,004 7.3%
Meghalaya South West Khasi Hills 63,709 1,041 1,347 1,255 1,472 5,115 8.0%
Meghalaya West Garo Hills 10,421 41 57 384 743 1,225 11.8%
Mizoram Aizawl 46,272 582 710 1,080 2,056 4,429 9.6%
Mizoram Champhai 37,151 556 456 696 1,538 3,244 8.7%
Mizoram Kolasib 15,261 35 74 62 293 464 3.0%
Mizoram Lawangtlai 25,471 90 96 218 344 748 2.9%
Mizoram Lunglei 59,203 173 255 429 641 1,498 2.5%
Mizoram Mamit 55,782 193 396 413 1,054 2,055 3.7%
Mizoram Saiha 47,398 218 246 311 447 1,221 2.6%
Mizoram Serchhip 12,130 45 89 199 409 743 6.1%
Nagaland Dimapur 5,893 60 75 111 162 407 6.9%
Nagaland Wokha 23,053 316 264 712 418 1,709 7.4%
Nagaland Zunheboto 31,183 136 200 768 916 2,020 6.5%
Nagaland Kiphire 24,810 117 65 231 488 900 3.6%
Nagaland Kohima 33,727 154 176 318 491 1,138 3.4%
Nagaland Longleng 9,711 360 235 181 298 1,073 11.0%
Nagaland Mokokchung 21,761 816 588 427 321 2,152 9.9%
Nagaland Mon 59,536 1,484 1,365 1,292 1,847 5,988 10.1%
Nagaland Peren 95,372 1,822 2,303 2,523 3,385 10,033 10.5%
Nagaland Phek 49,681 127 116 549 559 1,351 2.7%
Nagaland Tuensang 59,641 301 301 1,133 736 2,471 4.1%
Odisha Anugul 15,716 22 19 10 25 76 0.5%
Odisha Gajapati 24,679 296 413 306 1,298 2,312 9.4%
Odisha Ganjam 24,340 85 127 155 345 713 2.9%
Odisha Jagatsinghapur 0 0 0 0 0 0 0.0%
