Deforestation statistics for Ecuador



Ecuador: Demographic data

Population (2022) 17,643,054
Annual population growth rate (2022) 1.60%
Population density (people/sq km) 71
Net migration 36,400
Fertility rate 2.4
Median age 28
Urban population share 63%


厄瓜多尔:土地覆盖和土地se change data
Land area (sq km):248,360
Tree cover(30%)
Tree cover extent in 2000 (ha):19,027,557
Tree cover extent as % of land area:76.60%

Tree cover loss from 2001-20 (ha):871,359
Tree cover extent as % of 2000 tree cover:4.60%
Tropical primary forest
Primary forest extent in 2001 (ha):10,627,031
Primary forest extent as % of land area:42.80%
Primary forest extent as % of 2000 tree cover:55.90%

原始森林损失从2002 - 20 (ha):193,106
Primary forest loss from 2002-20 as % of 2001 primary forest cover:1.80%

Primary forest extent in 2020 (ha):10,433,925
Primary forest extent in 2020 as % of land area:42.00%
Primary forest extent in 2020 as % of 2000 tree cover area:55%


Ecuador: Annual forest and tree cover data



Ecuador: Tropical primary forest loss by year All figures in hectares
Year: Hectares
2002:5,693
2003:3,379
2004:5,436
2005:6,205
2006:6,438
2007:6,995
2008:8,953
2009:8,112
2010:8,491
2011:11,175
2012:16,354
2013:11,590
2014:6,330
2015:8,472
2016:13,198
2017:21,085
2018:13,220
2019:12,231
2020:19,747


Ecuador: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares
2001:45,002
2002:29,818
2003:13,836
2004:37,250
2005:40,379
2006:35,603
2007:60,540
2008:51,890
2009:57,646
2010:33,772
2011:43,630
2012:74,206
2013:48,383
2014:30,905
2015:30,078
2016:44,043
2017:71,108
2018:38,709
2019:35,646
2020:48,915




Tree cover loss by year at the subnational level (administrative level 1)

Sub-national admin area 1 Tree cover extent
(2001)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Azuay 383,422 3,744 3,477 2,294 1,732 11,247 2.9%
Guayas 660,881 9,936 14,459 11,260 2,745 38,399 5.8%
Imbabura 294,462 2,772 2,841 3,262 2,891 11,766 4.0%
Loja 592,924 5,080 6,090 5,527 5,434 22,132 3.7%
Los Rios 368,859 12,105 13,798 11,947 2,662 40,512 11.0%
张照片 1,283,651 20,758 44,363 15,350 9,836 90,307 7.0%
Morona Santiago 2,304,052 10,574 12,433 21,289 31,461 75,757 3.3%
Napo 1,059,108 4,471 6,104 8,460 14,028 33,063 3.1%
Orellana 2,120,896 14,060 21,097 32,518 54,442 122,116 5.8%
Pastaza 2,924,453 3,401 4,662 8,408 15,854 32,325 1.1%
Pichincha 567,792 5,975 6,490 6,668 3,846 22,978 4.0%
Bolivar 229,561 1,614 1,410 1,078 731 4,833 2.1%
Santa Elena 158,718 1,670 1,355 1,837 566 5,428 3.4%
Santo Domingo de los Tsachilas 331,509 6,564 7,978 4,631 1,648 20821年 6.3%
Sucumbios 1,737,952 19,380 29,576 35,167 58,531 142,654 8.2%
Tungurahua 167,742 567 459 346 316 1,689 1.0%
Zamora Chinchipe 1,009,043 5,680 7,952 5,725 8,672 28,030 2.8%
Cañar 143,670 1,829 2,015 991 462 5,297 3.7%
Carchi 226,772 1,974 1,961 2,853 1,547 8,336 3.7%
Chimborazo 216,806 2,049 1,724 1,576 1,304 6,653 3.1%
Cotopaxi 282,513 4,499 3,220 3,761 2,887 14,368 5.1%
El Oro 358,489 2,542 3,272 4,488 1,653 11,955 3.3%
Esmeraldas 1,476,234 23,919 40,876 37,376 15,174 117,345 7.9%
Galápagos 128,049 1,121 1,837 389 0 3,347 2.6%




Tree cover loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Admin area 2 Tree cover extent
(2000)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Azuay Sevilla de Oro 14,885 62 25 15 17 119 0.8%
Azuay Sigsig 3,146 1 2 1 2 5 0.2%
Azuay El Pan 2,802 0 1 1 1 2 0.1%
Azuay Gualaceo 253 0 0 0 0 0 0.0%
Guayas Guayaquil 42,777 5 7 22 4 38 0.1%
Guayas Naranjal 8,290 10 6 5 0 22 0.3%
Guayas Balao 72 0 0 0 0 0 0.0%
Guayas Playas 0 0 0 0 0 0 0.0%
Imbabura Cotacachi 63,724 311 445 317 303 1,376 2.2%
Imbabura Ibarra 10,159 49 111 114 139 413 4.1%
Imbabura Otavalo 8,929 65 73 44 67 248 2.8%
Imbabura Pimampiro 16,018 18 16 6 28 67 0.4%
Imbabura San Miguel de Urcuquí 16,126 44 105 110 142 401 2.5%
Loja Quilanga 2,553 2 5 11 2 19 0.7%
Loja Saraguro 3,719 11 17 6 2 36 1.0%
Loja Catamayo 519 4 13 4 8 30 5.7%
Loja Espíndola 10,845 48 74 29 29 179 1.7%
Loja Loja 42,026 103 196 107 94 500 1.2%
Los Rios Valencia 0 0 0 0 0 0 0.0%
张照片 Pedernales 17,163 75 209 215 82 581 3.4%
张照片 Pichincha 39 0 2 1 0 4 9.4%
Morona Santiago Gualaquiza 145,186 277 537 416 493 1,723 1.2%
Morona Santiago Sucúa 65,364 89 118 179 283 669 1.0%
Morona Santiago Taisha 541,206 1,073 1,713 3,681 5,440 11,907 2.2%
Morona Santiago Tiwintza 90,935 278 444 1,186 1,411 3,318 3.6%
Morona Santiago Huamboya 19,523 48 54 122 184 408 2.1%
Morona Santiago Limón Indanza 139,016 419 754 807 929 2,909 2.1%
Morona Santiago Logroño 101,233 101 130 303 403 938 0.9%
Morona Santiago Morona 318,490 254 370 766 1,218 2,608 0.8%
Morona Santiago Pablo Sexto 85,468 41 54 64 83 241 0.3%
Morona Santiago Palora 84,998 70 69 92 322 553 0.7%
Morona Santiago San Juan Bosco 86,133 148 307 301 359 1,115 1.3%
Morona Santiago 圣地亚哥 85,773 152 257 292 462 1,164 1.4%
Napo Archidona 146,630 167 283 245 194 890 0.6%
Napo Carlos Julio Arosemena Tola 34,590 28 60 112 205 405 1.2%
Napo El Chaco 268,534 152 182 328 262 924 0.3%
Napo Quijos 89,366 78 167 118 65 429 0.5%
Napo Tena 228,277 410 697 1,101 2,575 4,782 2.1%
Orellana Aguarico 1,086,619 247 377 644 963 2,231 0.2%
Orellana La Joya de los Sachas 34,796 578 1,323 2,082 3,371 7,354 21.1%
Orellana Loreto 156,649 824 1,537 2,967 5,755 11,083 7.1%
Orellana Orellana 570,878 2,513 4,595 7,345 11,922 26,375 4.6%
Pastaza Arajuno 855,496 509 653 1,071 1,569 3,802 0.4%
Pastaza Mejía 25,051 51 48 52 51 202 0.8%
Pastaza Mera 1,316 4 5 5 10 24 1.8%
Pastaza Pastaza 1,847,151 900 1,587 2,746 7,177 12,410 0.7%
Pastaza Santa Clara 13,065 30 61 120 110 321 2.5%
Pichincha Cayambe 9,889 2 1 4 0 6 0.1%
Pichincha Mejía 34,490 68 105 76 97 346 1.0%
Pichincha Pedro Moncayo 309 1 0 1 0 2 0.7%
Pichincha Pedro Vicente Maldonado 504 0 2 4 5 11 2.2%
Pichincha Puerto Quito 84 0 0 0 0 0 0.5%
Pichincha Quito 82,600 267 224 401 180 1,072 1.3%
Pichincha Rumiñahui 603 4 1 14 13 32 5.3%
Pichincha San Miguel de los Bancos 18,570 5 7 7 22 41 0.2%
Bolivar Chillanes 972 5 7 2 2 15 1.5%
Bolivar Guaranda 3 0 0 0 0 0 2.2%
Bolivar San Miguel 1,635 23 25 3 7 58 3.5%
Santa Elena Santa Elena 4 0 0 0 0 0 0.0%
Santo Domingo de los Tsachilas Santo Domingo 11,249 22 27 34 29 111 1.0%
Sucumbios Cascales 94,995 412 897 1,277 3,086 5,672 6.0%
Sucumbios Cuyabeno 350,835 667 953 1,214 2,481 5,315 1.5%
Sucumbios Gonzalo Pizarro 175,277 176 414 335 636 1,561 0.9%
Sucumbios Lago Agrio 158,222 2097年 3,865 4,603 7,103 17,668 11.2%
Sucumbios Putumayo 311,116 1,527 2,426 2,810 4,164 10,928 3.5%
Sucumbios Shushufindi 151,291 836 2,050 3,429 5,376 11,692 7.7%
Sucumbios Sucumbíos 126,208 93 183 103 174 553 0.4%
Tungurahua Baños de Agua Santa 69,071 21 33 47 25 126 0.2%
Tungurahua Patate 11,987 13 50 20 12 94 0.8%
Tungurahua Quero 92 0 0 1 0 1 0.8%
Tungurahua San Pedro de Pelileo 834 0 0 1 5 6 0.8%
Tungurahua 圣地亚哥de Pillaro 1,180 0 0 1 3 4 0.3%
Zamora Chinchipe Centinela del Cóndor 10,242 34 101 73 62 270 2.6%
Zamora Chinchipe Chinchipe 52,436 338 774 739 837 2,688 5.1%
Zamora Chinchipe El Pangui 43,744 87 213 328 944 1,572 3.6%
Zamora Chinchipe Nangaritza 186,506 389 832 669 1,658 3,549 1.9%
Zamora Chinchipe Palanda 142,659 333 621 528 685 2,167 1.5%
Zamora Chinchipe Paquisha 27,409 46 218 92 125 482 1.8%
Zamora Chinchipe Yacuambi 70,961 92 258 213 165 728 1.0%
Zamora Chinchipe Yantzaza 71,205 179 507 220 532 1,437 2.0%
Zamora Chinchipe Zamora 145,973 242 450 365 337 1,395 1.0%
Cañar Azogues 9,310 26 38 20 22 106 1.1%
Carchi Bolívar 3,572 20 17 4 9 49 1.4%
Carchi Espejo 19,940 64 150 1,088 108 1,409 7.1%
Carchi Mira 18,741 60 105 173 53 390 2.1%
Carchi Montúfar 5,452 20 16 4 3 43 0.8%
Carchi San Pedro de Huaca 1,067 4 5 1 2 11 1.1%
Carchi Tulcán 87,008 103 302 204 243 852 1.0%
Chimborazo Alausí 18,101 17 31 26 35 109 0.6%
Chimborazo Riobamba 1,759 1 2 2 4 8 0.5%
Chimborazo Chambo 1,046 2 2 2 1 7 0.7%
Chimborazo Colta 5,678 19 118 71 38 246 4.3%
Chimborazo Cumanda 58 0 1 0 0 1 1.6%
Chimborazo Guamote 3 0 0 0 0 0 0.0%
Chimborazo Pallatanga 6,449 32 73 127 33 265 4.1%
Chimborazo Penipe 6,541 1 2 4 5 12 0.2%
Cotopaxi La Maná 13,954 55 100 68 57 281 2.0%
Cotopaxi Latacunga 1,085 0 1 0 0 1 0.1%
Cotopaxi Pangua 10,878 163 114 81 83 441 4.1%
Cotopaxi Pujilí 20,702 165 128 104 158 554 2.7%
Cotopaxi Sigchos 39,354 308 349 543 371 1,571 4.0%
El Oro Arenillas 501 0 0 0 0 0 0.1%
El Oro Santa Rosa 2,361 0 1 1 0 2 0.1%
El Oro El Guabo 188 0 0 0 0 0 0.2%
El Oro Huaquillas 376 0 0 0 0 0 0.0%
El Oro Machala 1,162 0 0 0 0 1 0.0%
Esmeraldas Atacames 4,013 48 69 158 120 395 9.8%
Esmeraldas Eloy Alfaro 269,063 207 561 1,092 649 2,509 0.9%
Esmeraldas Esmeraldas 33,188 185 449 766 428 1,827 5.5%
Esmeraldas Muisne 25,764 78 269 251 155 754 2.9%
Esmeraldas Quinindé 47,758 251 672 939 296 2,159 4.5%
Esmeraldas Río Verde 46,199 398 819 1,833 742 3,791 8.2%
Esmeraldas San Lorenzo 176,815 255 1,664 591 372 2,882 1.6%




Primary forest loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Primary forest extent
(2000)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Azuay 21,086 63 28 18 19 127 0.6%
Guayas 51,140 15 13 28 4 60 0.1%
Imbabura 114,956 487 750 591 679 2,506 2.2%
Loja 59,662 168 305 156 134 763 1.3%
Los Rios 0 0 0 0 0 0 0.0%
张照片 17,203 76 211 216 82 585 3.4%
Morona Santiago 1,763,324 2,950 4,808 8,209 11,586 27,553 1.6%
Napo 767,397 835 1,389 1,905 3,301 7,430 1.0%
Orellana 1,848,943 4,162 7,832 13,038 22,011 47,044 2.5%
Pastaza 2,742,079 1,494 2,353 3,995 8,917 16,759 0.6%
Pichincha 147,050 347 339 507 317 1,511 1.0%
Bolivar 2,611 28 31 5 9 73 2.8%
Santa Elena 4 0 0 0 0 0 0.0%
Santo Domingo de los Tsachilas 11,249 22 27 34 29 111 1.0%
Sucumbios 1,367,945 5,808 10,789 13,772 23,020 53,389 3.9%
Tungurahua 83,163 35 83 69 44 231 0.3%
Zamora Chinchipe 751,136 1,740 3,976 3,225 5,345 14,286 1.9%
Cañar 9,310 26 38 20 22 106 1.1%
Carchi 135,780 270 594 1,473 418 2,755 2.0%
Chimborazo 39,636 72 228 233 115 648 1.6%
Cotopaxi 85,973 692 691 796 669 2,848 3.3%
El Oro 4,588 1 1 2 0 3 0.1%
Esmeraldas 602,799 1,423 4,502 5,630 2,762 14,316 2.4%




Primary forest loss by year at the subnational area (administrative level 2)

Sub-national admin area 1 Admin area 2 Primary forest extent
(2001)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Azuay Sevilla de Oro 14,885 62 25 15 17 119 0.8%
Azuay Sigsig 3,146 1 2 1 2 5 0.2%
Azuay El Pan 2,802 0 1 1 1 2 0.1%
Azuay Gualaceo 253 0 0 0 0 0 0.0%
Guayas Guayaquil 42,777 5 7 22 4 38 0.1%
Guayas Naranjal 8,290 10 6 5 0 22 0.3%
Guayas Balao 72 0 0 0 0 0 0.0%
Guayas Playas 0 0 0 0 0 0 0.0%
Imbabura Cotacachi 63,724 311 445 317 303 1,376 2.2%
Imbabura Ibarra 10,159 49 111 114 139 413 4.1%
Imbabura Otavalo 8,929 65 73 44 67 248 2.8%
Imbabura Pimampiro 16,018 18 16 6 28 67 0.4%
Imbabura San Miguel de Urcuquí 16,126 44 105 110 142 401 2.5%
Loja Quilanga 2,553 2 5 11 2 19 0.7%
Loja Saraguro 3,719 11 17 6 2 36 1.0%
Loja Catamayo 519 4 13 4 8 30 5.7%
Loja Espíndola 10,845 48 74 29 29 179 1.7%
Loja Loja 42,026 103 196 107 94 500 1.2%
Los Rios Valencia 0 0 0 0 0 0 0.0%
张照片 Pedernales 17,163 75 209 215 82 581 3.4%
张照片 Pichincha 39 0 2 1 0 4 9.4%
Morona Santiago Gualaquiza 145,186 277 537 416 493 1,723 1.2%
Morona Santiago Sucúa 65,364 89 118 179 283 669 1.0%
Morona Santiago Taisha 541,206 1,073 1,713 3,681 5,440 11,907 2.2%
Morona Santiago Tiwintza 90,935 278 444 1,186 1,411 3,318 3.6%
Morona Santiago Huamboya 19,523 48 54 122 184 408 2.1%
Morona Santiago Limón Indanza 139,016 419 754 807 929 2,909 2.1%
Morona Santiago Logroño 101,233 101 130 303 403 938 0.9%
Morona Santiago Morona 318,490 254 370 766 1,218 2,608 0.8%
Morona Santiago Pablo Sexto 85,468 41 54 64 83 241 0.3%
Morona Santiago Palora 84,998 70 69 92 322 553 0.7%
Morona Santiago San Juan Bosco 86,133 148 307 301 359 1,115 1.3%
Morona Santiago 圣地亚哥 85,773 152 257 292 462 1,164 1.4%
Napo Archidona 146,630 167 283 245 194 890 0.6%
Napo Carlos Julio Arosemena Tola 34,590 28 60 112 205 405 1.2%
Napo El Chaco 268,534 152 182 328 262 924 0.3%
Napo Quijos 89,366 78 167 118 65 429 0.5%
Napo Tena 228,277 410 697 1,101 2,575 4,782 2.1%
Orellana Aguarico 1,086,619 247 377 644 963 2,231 0.2%
Orellana La Joya de los Sachas 34,796 578 1,323 2,082 3,371 7,354 21.1%
Orellana Loreto 156,649 824 1,537 2,967 5,755 11,083 7.1%
Orellana Orellana 570,878 2,513 4,595 7,345 11,922 26,375 4.6%
Pastaza Arajuno 855,496 509 653 1,071 1,569 3,802 0.4%
Pastaza Mejía 25,051 51 48 52 51 202 0.8%
Pastaza Mera 1,316 4 5 5 10 24 1.8%
Pastaza Pastaza 1,847,151 900 1,587 2,746 7,177 12,410 0.7%
Pastaza Santa Clara 13,065 30 61 120 110 321 2.5%
Pichincha Cayambe 9,889 2 1 4 0 6 0.1%
Pichincha Mejía 34,490 68 105 76 97 346 1.0%
Pichincha Pedro Moncayo 309 1 0 1 0 2 0.7%
Pichincha Pedro Vicente Maldonado 504 0 2 4 5 11 2.2%
Pichincha Puerto Quito 84 0 0 0 0 0 0.5%
Pichincha Quito 82,600 267 224 401 180 1,072 1.3%
Pichincha Rumiñahui 603 4 1 14 13 32 5.3%
Pichincha San Miguel de los Bancos 18,570 5 7 7 22 41 0.2%
Bolivar Chillanes 972 5 7 2 2 15 1.5%
Bolivar Guaranda 3 0 0 0 0 0 2.2%
Bolivar San Miguel 1,635 23 25 3 7 58 3.5%
Santa Elena Santa Elena 4 0 0 0 0 0 0.0%
Santo Domingo de los Tsachilas Santo Domingo 11,249 22 27 34 29 111 1.0%
Sucumbios Cascales 94,995 412 897 1,277 3,086 5,672 6.0%
Sucumbios Cuyabeno 350,835 667 953 1,214 2,481 5,315 1.5%
Sucumbios Gonzalo Pizarro 175,277 176 414 335 636 1,561 0.9%
Sucumbios Lago Agrio 158,222 2097年 3,865 4,603 7,103 17,668 11.2%
Sucumbios Putumayo 311,116 1,527 2,426 2,810 4,164 10,928 3.5%
Sucumbios Shushufindi 151,291 836 2,050 3,429 5,376 11,692 7.7%
Sucumbios Sucumbíos 126,208 93 183 103 174 553 0.4%
Tungurahua Baños de Agua Santa 69,071 21 33 47 25 126 0.2%
Tungurahua Patate 11,987 13 50 20 12 94 0.8%
Tungurahua Quero 92 0 0 1 0 1 0.8%
Tungurahua San Pedro de Pelileo 834 0 0 1 5 6 0.8%
Tungurahua 圣地亚哥de Pillaro 1,180 0 0 1 3 4 0.3%
Zamora Chinchipe Centinela del Cóndor 10,242 34 101 73 62 270 2.6%
Zamora Chinchipe Chinchipe 52,436 338 774 739 837 2,688 5.1%
Zamora Chinchipe El Pangui 43,744 87 213 328 944 1,572 3.6%
Zamora Chinchipe Nangaritza 186,506 389 832 669 1,658 3,549 1.9%
Zamora Chinchipe Palanda 142,659 333 621 528 685 2,167 1.5%
Zamora Chinchipe Paquisha 27,409 46 218 92 125 482 1.8%
Zamora Chinchipe Yacuambi 70,961 92 258 213 165 728 1.0%
Zamora Chinchipe Yantzaza 71,205 179 507 220 532 1,437 2.0%
Zamora Chinchipe Zamora 145,973 242 450 365 337 1,395 1.0%
Cañar Azogues 9,310 26 38 20 22 106 1.1%
Carchi Bolívar 3,572 20 17 4 9 49 1.4%
Carchi Espejo 19,940 64 150 1,088 108 1,409 7.1%
Carchi Mira 18,741 60 105 173 53 390 2.1%
Carchi Montúfar 5,452 20 16 4 3 43 0.8%
Carchi San Pedro de Huaca 1,067 4 5 1 2 11 1.1%
Carchi Tulcán 87,008 103 302 204 243 852 1.0%
Chimborazo Alausí 18,101 17 31 26 35 109 0.6%
Chimborazo Riobamba 1,759 1 2 2 4 8 0.5%
Chimborazo Chambo 1,046 2 2 2 1 7 0.7%
Chimborazo Colta 5,678 19 118 71 38 246 4.3%
Chimborazo Cumanda 58 0 1 0 0 1 1.6%
Chimborazo Guamote 3 0 0 0 0 0 0.0%
Chimborazo Pallatanga 6,449 32 73 127 33 265 4.1%
Chimborazo Penipe 6,541 1 2 4 5 12 0.2%
Cotopaxi La Maná 13,954 55 100 68 57 281 2.0%
Cotopaxi Latacunga 1,085 0 1 0 0 1 0.1%
Cotopaxi Pangua 10,878 163 114 81 83 441 4.1%
Cotopaxi Pujilí 20,702 165 128 104 158 554 2.7%
Cotopaxi Sigchos 39,354 308 349 543 371 1,571 4.0%
El Oro Arenillas 501 0 0 0 0 0 0.1%
El Oro Santa Rosa 2,361 0 1 1 0 2 0.1%
El Oro El Guabo 188 0 0 0 0 0 0.2%
El Oro Huaquillas 376 0 0 0 0 0 0.0%
El Oro Machala 1,162 0 0 0 0 1 0.0%
Esmeraldas Atacames 4,013 48 69 158 120 395 9.8%
Esmeraldas Eloy Alfaro 269,063 207 561 1,092 649 2,509 0.9%
Esmeraldas Esmeraldas 33,188 185 449 766 428 1,827 5.5%
Esmeraldas Muisne 25,764 78 269 251 155 754 2.9%
Esmeraldas Quinindé 47,758 251 672 939 296 2,159 4.5%
Esmeraldas Río Verde 46,199 398 819 1,833 742 3,791 8.2%
Esmeraldas San Lorenzo 176,815 255 1,664 591 372 2,882 1.6%


2019 forest data for Ecuador|Archived forest data for Ecuador|Forest data for Ecuador

Data Source:Tree cover loss: Hansen/UMD/Google/USGS/NASA viaGlobal Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.

Citation:Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from www.carzopa.com.

Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.