Deforestation statistics for Bolivia



Bolivia: Demographic data

Population (2022) 11,673,021
Annual population growth rate (2022) 1.40%
Population density (people/sq km) 11
Net migration -9,504
Fertility rate 2.8
Median age 26
Urban population share 69%


Bolivia: Land cover and land use change data
Land area (sq km):1,083,300
Tree cover(30%)
Tree cover extent in 2000 (ha):64,521,385
Tree cover extent as % of land area:59.60%

Tree cover loss from 2001-20 (ha):6,114,332
Tree cover extent as % of 2000 tree cover:9.50%
Tropical primary forest
Primary forest extent in 2001 (ha):40,817,109
Primary forest extent as % of land area:37.70%
Primary forest extent as % of 2000 tree cover:63.30%

Primary forest loss from 2002-20 (ha):3,019,955
Primary forest loss from 2002-20 as % of 2001 primary forest cover:7.40%

Primary forest extent in 2020 (ha):37,797,154
Primary forest extent in 2020 as % of land area:34.90%
Primary forest extent in 2020 as % of 2000 tree cover area:59%


Bolivia: Annual forest and tree cover data



Bolivia: Tropical primary forest loss by year All figures in hectares
Year: Hectares
2002:70,601
2003:77,166
2004:96,611
2005:137,831
2006:118,804
2007:114,376
2008:180,574
2009:108,163
2010:267,751
2011:162,624
2012:148,294
2013:82,289
2014:133,268
2015:83,299
2016:246,088
2017:270,345
2018:154,488
2019:290499年
2020:276,883


Bolivia: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares
2001:140,321
2002:178,808
2003:163,759
2004:203,251
2005:250,748
2006:216,315
2007:189953年
2008:369,850
2009:225,270
2010:451,759
2011:330,239
2012:273,544
2013:179,822
2014:256,901
2015:166,275
2016:470,600
2017:463,194
2018:301,855
2019:852,089
2020:429,780




树木覆盖损失出发,(administrative level 1)

Sub-national admin area 1 Tree cover extent
(2001)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Chuquisaca 2,372,192 14,019 9,692 16,716 28,516 68,943 2.9%
Cochabamba 2,752,967 58,564 62,543 58,155 63,610 242,871 8.8%
El Beni 13,361,482 165,762 278,957 227,568 316,239 988,527 7.4%
La Paz 7,152,155 36,654 75,460 58,265 107,919 278,297 3.9%
奥鲁罗 242 1 1 0 0 2 0.9%
Pando 6,202,288 66,959 60,986 49,836 48,584 226,364 3.6%
Potosí 23,443 35 21 14 4 73 0.3%
Santa Cruz 30,264,155 568,896 912,567 771,422 1,913,532 4,166,418 13.8%
Tarija 2,392,537 25,998 52,921 24,807 39,118 142,844 6.0%




树木覆盖损失出发,(administrative level 2)

Sub-national admin area 1 Admin area 2 Tree cover extent
(2000)
ha
Tree cover loss
(2001-05)
ha
Tree cover loss
(2006-10)
ha
Tree cover loss
(2011-15)
ha
Tree cover loss
(2016-20)
ha
Tree cover loss
(2001-20)
ha
Tree cover loss
(2001-20)
%
Chuquisaca Belisario Boeto 9,071 50 125 142 278 595 6.6%
Chuquisaca Hernando Siles 333,452 3,020 1,735 4,182 4,310 13,246 4.0%
Chuquisaca Juana Azurduay de Padilla 9,312 29 26 61 89 205 2.2%
Chuquisaca Luis Calvo 277,388 1,430 1,869 1,503 5,240 10,042 3.6%
Chuquisaca Nor Cinti 6,916 29 16 44 88 177 2.6%
Chuquisaca Sud Cinti 114,372 920 769 1,794 2,055 5,538 4.8%
Chuquisaca Tomina 56,522 283 253 605 836 1,977 3.5%
Cochabamba Arani 109,774 509 877 515 921 2,822 2.6%
Cochabamba Ayopaya 492,346 421 1,503 3,108 4,257 9,290 1.9%
Cochabamba Carrasco 673,883 13,113 16,403 10,873 10,993 51,383 7.6%
Cochabamba Chapare 704,685 7,437 11,629 8,940 11,040 39,046 5.5%
El Beni Cercado 441,814 4,300 7,312 4,634 18,276 34,522 7.8%
El Beni José Ballivián 1,481,220 14,112 45,871 30,340 38,214 128,537 8.7%
El Beni Mamoré 351,508 1,590 3,590 4,307 7,482 16,968 4.8%
El Beni Marbán 1,272,987 27,069 57,476 39,068 68,129 191,742 15.1%
El Beni Moxos 1,307,915 7,335 11,934 10,642 8,644 38,555 2.9%
El Beni Vaca Díez 3,619,527 22,631 56,534 58,204 51,676 189,045 5.2%
El Beni Yacuma 1,088,682 7235年 16,604 11,877 19,856 55,573 5.1%
La Paz Abel Iturralde 2,954,248 5,593 35,379 16,785 32,082 89,839 3.0%
La Paz Loayza 0 0 0 0 0 0 0.0%
La Paz Los Andes 0 0 0 0 0 0 0.0%
La Paz Manco Kapac 5 0 0 1 0 1 11.3%
La Paz Muñecas 19,953 39 165 55 132 390 2.0%
La Paz Nor Yungas 270,895 1,827 2,815 2,255 4,869 11,767 4.3%
La Paz Omasuyos 0 0 0 0 0 0 0.0%
La Paz Pedro Domingo Murillo 76,153 72 180 138 431 822 1.1%
La Paz Sud Yungas 601,372 4,932 10,189 8,973 13,563 37,656 6.3%
La Paz Bautista Saavedra 120,630 89 221 303 314 927 0.8%
La Paz Eliodoro Camacho 0 0 0 0 0 0 0.0%
La Paz Franz Tamayo 1,223,633 1,349 3,478 4,665 7,605 17,097 1.4%
La Paz Inquisivi 139,126 228 789 756 1,488 3,261 2.3%
La Paz Larecaja 581,001 2,281 4,407 3,488 7,420 17,596 3.0%
奥鲁罗 Eduardo Avaroa 0 0 0 0 0 0 0.0%
奥鲁罗 Sajama 0 0 0 0 0 0 0.0%
Pando Federico Román 3,018,133 25,880 26,937 18,897 21,695 93,409 3.1%
Pando Madre de Dios 1,049,426 4,541 11,467 15,210 7,187 38,405 3.7%
Pando Manuripi 1,802,619 16,297 14,281 7,951 9,284 47,814 2.7%
Potosí Nor Chichas 0 0 0 0 0 0 0.0%
Potosí Rafael Bustillo 0 0 0 0 0 0 0.0%
Potosí Sud Chichas 0 0 0 0 0 0 0.0%
Potosí Sud Lípez 0 0 0 0 0 0 0.0%
Potosí Tomás Frías 0 0 0 0 0 0 0.0%
Potosí Antonio Quijarro 0 0 0 0 0 0 0.0%
Potosí José María Linares 0 0 0 0 0 0 0.0%
Santa Cruz Andrés Ibáñez 91,163 2,936 4,994 3,939 5,223 17,093 18.7%
Santa Cruz Obispo Santistevan 103,263 28,821 10,539 6,044 4,761 50,166 48.6%
Santa Cruz Sara 249,924 19,095 34,476 31,428 36616年 121,615 48.7%
Santa Cruz Vallegrande 222,069 1,353 1,394 2,950 5,933 11,630 5.2%
Santa Cruz Chiquitos 2,914,035 29,752 100,406 55,912 216,016 402,086 13.8%
Santa Cruz Cordillera 732,864 5,747 10,335 11,417 25,157 52,655 7.2%
Santa Cruz Florida 168,368 681 709 1,420 2,135 4,945 2.9%
Santa Cruz Ichilo 838,992 14,928 29,545 27,648 32,360 104,481 12.5%
Santa Cruz Ignacio Warnes 770 66 204 111 7 388 50.4%
Santa Cruz José Miguel de Velasco 5,872,490 28,807 97,281 71,605 280,201 477,894 8.1%
Santa Cruz Manuel María Caballero 185,179 202 567 550 877 2,195 1.2%
Santa Cruz Ñuflo de Chávez 4,426,416 69,510 143,220 120,026 261,902 594,658 13.4%
Tarija Aniceto Arce 254,254 916 1,013 1,905 1,480 5,313 2.1%
Tarija Burnet O'Connor 229,790 1,352 2,142 991 2,106 6,591 2.9%
Tarija Cercado 26,274 32 17 27 20 96 0.4%
Tarija Gran Chaco 292,420 3,370 7,994 3,486 5,055 19,905 6.8%
Tarija José María Avilés 314 0 0 0 0 1 0.2%




Primary forest loss by year at the subnational level (administrative level 2)

Sub-national admin area 1 Primary forest extent
(2000)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Chuquisaca 807,034 5,761 4,793 8,332 12,895 31,780 3.9%
Cochabamba 1,980,688 21,482 30,412 23,435 27,212 102,541 5.2%
El Beni 9,563,653 84,271 199,320 159,073 212,277 654,941 6.8%
La Paz 5,987,018 16,409 57,623 37,418 67,905 179,355 3.0%
奥鲁罗 0 0 0 0 0 0 0.0%
Pando 5,870,177 46,719 52,685 42,058 38,167 179,628 3.1%
Potosí 0 0 0 0 0 0 0.0%
Santa Cruz 15,805,534 201,898 433,670 333,050 871,188 1,839,806 11.6%
Tarija 803,052 5,670 11,165 6,410 8,661 31,906 4.0%




Primary forest loss by year at the subnational area (administrative level 2)

Sub-national admin area 1 Admin area 2 Primary forest extent
(2001)
ha
Primary forest loss
(2001-05)
ha
Primary forest loss
(2006-10)
ha
Primary forest loss
(2011-15)
ha
Primary forest loss
(2016-20)
ha
Primary forest loss
(2001-20)
ha
Primary forest loss
(2001-20)
%
Chuquisaca Belisario Boeto 9,071 50 125 142 278 595 6.6%
Chuquisaca Hernando Siles 333,452 3,020 1,735 4,182 4,310 13,246 4.0%
Chuquisaca Juana Azurduay de Padilla 9,312 29 26 61 89 205 2.2%
Chuquisaca Luis Calvo 277,388 1,430 1,869 1,503 5,240 10,042 3.6%
Chuquisaca Nor Cinti 6,916 29 16 44 88 177 2.6%
Chuquisaca Sud Cinti 114,372 920 769 1,794 2,055 5,538 4.8%
Chuquisaca Tomina 56,522 283 253 605 836 1,977 3.5%
Cochabamba Arani 109,774 509 877 515 921 2,822 2.6%
Cochabamba Ayopaya 492,346 421 1,503 3,108 4,257 9,290 1.9%
Cochabamba Carrasco 673,883 13,113 16,403 10,873 10,993 51,383 7.6%
Cochabamba Chapare 704,685 7,437 11,629 8,940 11,040 39,046 5.5%
El Beni Cercado 441,814 4,300 7,312 4,634 18,276 34,522 7.8%
El Beni José Ballivián 1,481,220 14,112 45,871 30,340 38,214 128,537 8.7%
El Beni Mamoré 351,508 1,590 3,590 4,307 7,482 16,968 4.8%
El Beni Marbán 1,272,987 27,069 57,476 39,068 68,129 191,742 15.1%
El Beni Moxos 1,307,915 7,335 11,934 10,642 8,644 38,555 2.9%
El Beni Vaca Díez 3,619,527 22,631 56,534 58,204 51,676 189,045 5.2%
El Beni Yacuma 1,088,682 7235年 16,604 11,877 19,856 55,573 5.1%
La Paz Abel Iturralde 2,954,248 5,593 35,379 16,785 32,082 89,839 3.0%
La Paz Loayza 0 0 0 0 0 0 0.0%
La Paz Los Andes 0 0 0 0 0 0 0.0%
La Paz Manco Kapac 5 0 0 1 0 1 11.3%
La Paz Muñecas 19,953 39 165 55 132 390 2.0%
La Paz Nor Yungas 270,895 1,827 2,815 2,255 4,869 11,767 4.3%
La Paz Omasuyos 0 0 0 0 0 0 0.0%
La Paz Pedro Domingo Murillo 76,153 72 180 138 431 822 1.1%
La Paz Sud Yungas 601,372 4,932 10,189 8,973 13,563 37,656 6.3%
La Paz Bautista Saavedra 120,630 89 221 303 314 927 0.8%
La Paz Eliodoro Camacho 0 0 0 0 0 0 0.0%
La Paz Franz Tamayo 1,223,633 1,349 3,478 4,665 7,605 17,097 1.4%
La Paz Inquisivi 139,126 228 789 756 1,488 3,261 2.3%
La Paz Larecaja 581,001 2,281 4,407 3,488 7,420 17,596 3.0%
奥鲁罗 Eduardo Avaroa 0 0 0 0 0 0 0.0%
奥鲁罗 Sajama 0 0 0 0 0 0 0.0%
Pando Federico Román 3,018,133 25,880 26,937 18,897 21,695 93,409 3.1%
Pando Madre de Dios 1,049,426 4,541 11,467 15,210 7,187 38,405 3.7%
Pando Manuripi 1,802,619 16,297 14,281 7,951 9,284 47,814 2.7%
Potosí Nor Chichas 0 0 0 0 0 0 0.0%
Potosí Rafael Bustillo 0 0 0 0 0 0 0.0%
Potosí Sud Chichas 0 0 0 0 0 0 0.0%
Potosí Sud Lípez 0 0 0 0 0 0 0.0%
Potosí Tomás Frías 0 0 0 0 0 0 0.0%
Potosí Antonio Quijarro 0 0 0 0 0 0 0.0%
Potosí José María Linares 0 0 0 0 0 0 0.0%
Santa Cruz Andrés Ibáñez 91,163 2,936 4,994 3,939 5,223 17,093 18.7%
Santa Cruz Obispo Santistevan 103,263 28,821 10,539 6,044 4,761 50,166 48.6%
Santa Cruz Sara 249,924 19,095 34,476 31,428 36616年 121,615 48.7%
Santa Cruz Vallegrande 222,069 1,353 1,394 2,950 5,933 11,630 5.2%
Santa Cruz Chiquitos 2,914,035 29,752 100,406 55,912 216,016 402,086 13.8%
Santa Cruz Cordillera 732,864 5,747 10,335 11,417 25,157 52,655 7.2%
Santa Cruz Florida 168,368 681 709 1,420 2,135 4,945 2.9%
Santa Cruz Ichilo 838,992 14,928 29,545 27,648 32,360 104,481 12.5%
Santa Cruz Ignacio Warnes 770 66 204 111 7 388 50.4%
Santa Cruz José Miguel de Velasco 5,872,490 28,807 97,281 71,605 280,201 477,894 8.1%
Santa Cruz Manuel María Caballero 185,179 202 567 550 877 2,195 1.2%
Santa Cruz Ñuflo de Chávez 4,426,416 69,510 143,220 120,026 261,902 594,658 13.4%
Tarija Aniceto Arce 254,254 916 1,013 1,905 1,480 5,313 2.1%
Tarija Burnet O'Connor 229,790 1,352 2,142 991 2,106 6,591 2.9%
Tarija Cercado 26,274 32 17 27 20 96 0.4%
Tarija Gran Chaco 292,420 3,370 7,994 3,486 5,055 19,905 6.8%
Tarija José María Avilés 314 0 0 0 0 1 0.2%


2019 forest data for Bolivia|Archived forest data for Bolivia|Forest data for Bolivia

Data Source:Tree cover loss: Hansen/UMD/Google/USGS/NASA viaGlobal Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.

Citation:Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from www.carzopa.com.

Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.