Country Primary
forest
程度上
(2018)
Primary / Total
tree cover
(2018)
Primary
forest loss
(2001-2018)
%
loss
Total
tree cover
(2018)
%
tree
cover
(2018)
Tree
cover loss
(2001-2018)
DR Congo 100,227,214 53.0% 4,352,849 4.2% 189,337,424 81.2% 12,836,705
Gabon 22,443,921 92.0% 225,603 1.0% 24,461,643 92.4% 385,004
Republic of Congo 20,860,126 80.0% 293,053 1.4% 26,139,750 76.4% 680,957
Cameroon 18,521,981 62.0% 553,653 2.9% 29,665,184 63.6% 1,161,442
Central African Republic 7,220,064 15.0% 143064年 1.9% 46838774年 75.5% 693,507
Equatorial Guinea 2,191,640 86.0% 54,504 2.4% 2,553,882 94.5% 103,452

This data is from Global Forest Watch 2019 using a 30 percent tree cover thresh hold as the definition of "forest". All figures are hectares. The data includes tropical forest cover ranging from tropical dry forests to tropical rainforests.

Tree cover and primary forest loss in Congo Basin countries, 2002-2019.




Congo rainforest section contents: